The FEBE Growth 100 has been revealed for 2026.
The ranking of the UK’s fastest-growing founder-led businesses is now in its fifth year.
FEBE – For Entrepreneurs, By Entrepreneurs – shines a spotlight on the founders driving innovation, creating jobs and building remarkable businesses.
The 2026 FEBE Growth 100 features companies from every corner of the country, reflecting the breadth and strength of Britain’s entrepreneurial ecosystem. Together, the businesses featured on this year’s lists employ 8,000 people and generated just shy of £3 billion in turnover, which demonstrates the impact founder-led companies have on growth and prosperity.
This year 40% of the founders included are female – highlighting the growing influence of female entrepreneurship in Britain’s business landscape.
FEBE measures growth using robust metrics and rigorous research, including two-year compound annual growth rate (CAGR), revenue performance, and founder involvement. All qualifying companies are UK-registered, privately owned, independent and have generated annual revenues between £3 million and £200 million with an operating profit in their latest financial year.
Alongside the Growth 100, FEBE has released the ‘Watch List’ – a hand-picked collection of exciting businesses that are on impressive trajectories.
Charlotte Quince & John Maffioli, founders of FEBE, said: “The FEBE Growth 100 isn’t just a leaderboard – it’s a celebration of the founders and their teams who are pushing boundaries, taking risks, and building brilliant businesses.
“At FEBE, we spend our time with founders who are creating, building and growing against the odds. The businesses featured in this year’s Growth 100 aren’t simply growing quickly — they’re building products people want, creating jobs, opening new markets and disrupting the industries they operate in.
“We’re so proud of every founder and their team on this year’s list. Growth doesn’t happen by accident. Behind every company recognised here is a founder who had the conviction to back an idea, the resilience to navigate setbacks and the determination to keep building.”
For the full list – including growth rate, sales, team size and profiles – as well as methodology, visit: www.febe.com
| Rank | Company | Activity | HQ Location |
|---|---|---|---|
| 1 | Lucky Egg | Party games brand | London |
| 2 | Mamedica | Medical cannabis clinic | London |
| 3 | Mother Root | Alcohol free drinks brand | London |
| 4 | PerfectTed | Matcha products brand | London |
| 5 | Corecom Tech Academy | Technology training services | Leeds |
| 6 | Simmer Eats | Meal delivery service | Hertfordshire |
| 7 | Free Soul | Female-focused nutrition brand | Buckinghamshire |
| 8 | City Grey | Construction contractor | Hertfordshire |
| 9 | MyoMaster | Sports equipment manufacturer | Surrey |
| 10 | Blighter | Radar manufacturer | Cambridgeshire |
| 11 | Vidrate | Hydration brand | Yorkshire |
| 12 | Tonic Health | Vitamin brand | London |
| 13 | TrueStart Coffee | Coffee brand | Bristol |
| 14 | OneDome | Property platform | London |
| 15 | The Cornish Seaweed Bath Co | Skin & haircare brand | Cornwall |
| 16 | Pott’d | Craft brand | London |
| 17 | Hawkstone | Brewery | Gloucestershire |
| 18 | Sweet Bee Organics | Wellness brand | Somerset |
| 19 | Companion Group | Game studio | Kent |
| 20 | The Pure Gold Company | Gold dealer | London |
| 21 | K9 JETS | Pet private jet service | Birmingham |
| 22 | Ancient + Brave | Wellness supplement brand | Sussex |
| 23 | Intuitive Infrastructure Solutions | IT infrastructure services | Chesterfield |
| 24 | Cou Cou | Lingerie brand | London |
| 25 | Bold Bean Co | Bean brand | London |
| 26 | St. Ewe Free Range Eggs | Egg producer | Cornwall |
| 27 | Phizz | Hydration brand | London |
| 28 | Lovey | Business lender & broker | Birmingham |
| 29 | 47 Skin | Skincare brand | York |
| 30 | The Packaging Club | E-commerce packaging manufacturer | Bedfordshire |
| 31 | The Salad Project | Restaurant operator | London |
| 32 | AKP Group | Potato farmers | Lincolnshire |
| 33 | NCM Auctions | Auctioneering services | Doncaster |
| 34 | REHAB | Haircare brand | London |
| 35 | Moneybox | Wealth management platform | London |
| 36 | Flake Bake | Jamaican patty manufacturer | London |
| 37 | TRIP | Drinks & supplements brand | London |
| 38 | AVA Electrical | Electrical installation services | Brighton |
| 39 | Raptor | Marketing agency | London |
| 40 | Serious Pig | Savoury snack brand | Slough |
| 41 | TentBox | Camping equipment | Southampton |
| 42 | Just Bee Honey | Honey manufacturer | Manchester |
| 43 | Purdy & Figg | Natural cleaning brand | Hertfordshire |
| 44 | FuelHub | Meal delivery service | Cheshire |
| 45 | Phix | Online fashion brand | Manchester |
| 46 | Adanola | Online fashion brand | Manchester |
| 47 | Portman Finance Group | Commercial finance broker | Northampton |
| 48 | Godfrey Care | Care homes operator | Derby |
| 49 | Sandwich Sandwich | Restaurant operator | Bristol |
| 50 | Squarcle Consulting | Procurement & supply chain consultancy | Bristol |
| 51 | Zooki | Health & beauty supplements brand | Lancashire |
| 52 | Humble Crumble | Dessert retailer | London |
| 53 | Dynisma | Automotive simulator developer | Bristol |
| 54 | Wide Fit Shoes | Online footwear retailer | London |
| 55 | Christopher Ward | Premium watch retailer | Maidenhead |
| 56 | SCEND | E-commerce fulfilment provider | Derbyshire |
| 57 | Bio&Me | Gut food health producer | Chester |
| 58 | Panache Cruises | Travel agency | Lancashire |
| 59 | SushiDog | Restaurant operator | London |
| 60 | 501 Fun | Interactive games developer | Kent |
| 61 | Insightful Technology | Risk management software | London |
| 62 | Hunter & Gather | Food & supplements brand | London |
| 63 | PayItMonthly | Payment services | Cheltenham |
| 64 | COAT Paints | Paint brand | London |
| 65 | Fastwarm | Underfloor heating retailer | Essex |
| 66 | Vuba | Resin manufacturer | Hull |
| 67 | ROKA | Design & build contractor | London |
| 68 | Addison Ross | Online homeware retailer | Northumberland |
| 69 | Interpolitan Money | Online alternative banking platform | London |
| 70 | Prep Kitchen | Meal delivery service | Kent |
| 71 | Mega Events | Entertainment events operator | London |
| 72 | Think Hire | Energy-as-a-service provider | Greater Manchester |
| 73 | Bed Kingdom | Online bed retailer | Wakefield |
| 74 | Harry Brompton’s | Iced tea brand | London |
| 75 | MyFirst | Car insurance broker | Surrey |
| 76 | Loom Loft | Furniture retailer | Lancashire |
| 77 | Scrumbles | Pet food supplier | London |
| 78 | Six Stories | Occasion wear retailer | Manchester |
| 79 | Frive | Meal delivery service | London |
| 80 | Sleek Events | Events agency | London |
| 81 | ITHQ | IT services | West Sussex |
| 82 | Strathberry | Leather goods designer | Edinburgh |
| 83 | Revive Collagen | Collagen supplement brand | London |
| 84 | Must Have Ideas | Household products retailer | Kent |
| 85 | PACK’D | Organic frozen fruit & veg brand | Poole |
| 86 | AYBL Group | Sportswear & fashion brands | Redditch |
| 87 | Avon Material Supplies | Waste management services | Dorset |
| 88 | Creation Group | Events management agency | London |
| 89 | LITELOK | Bike & motorcycle locks maker | Swansea |
| 90 | Heidi | Ski travel agency | Bristol |
| 91 | Angus & Oink | Condiment & seasoning brand | Aberdeen |
| 92= | Alcove | Care technology services | Essex |
| 92= | Pip & Nut | Nut based snack brand | London |
| 94 | Nobody’s Child | Womenswear retailer | London |
| 95 | D.LOUISE | Waterproof jewellery brand | London |
| 96 | One Utility Bill | Utility bills management service | Newcastle |
| 97 | Miniml | Natural cleaning brand | Yorkshire |
| 98= | Passenger | Outdoor clothing brand | New Forest |
| 98= | Titan Packaging | Packaging distributor | Leicestershire |
| 100 | UpCircle Beauty | Beauty brand | London |


