The number of UK FinTech unicorns has now hit 46.
The research, which has been carried out by valuation data platform Multiples, includes neobanks, payments infra, insurance, wealth management, lending, and crypto.
The majority of UK FinTech unicorns are still private.
Only a handful are public (like Wise or Admiral), and several have already been acquired (e.g. Preqin or esure).
The list is broken down into valuation; revenue multiple; and ownership.
Revolut top the list after being valued at $75bn in November, 2025.
Another company to make the list is Cleo, which was founded by Barney Hussey-Yeo to change the way customers manage their money through its AI-powered technology.
| Company | Valuation | Revenue multiple | Description |
|---|---|---|---|
| Revolut | $75bn | 18.8x | digital banking super app |
| FNZ | $20bn | 12.5x | wealth management infrastructure |
| Wise | $12.2bn | 5.6x | cross-border payments, publicly listed |
| Checkout.com | $12bn | 24.6x | payments processing for enterprise |
| Admiral Group | $11.6bn | 1.6x | insurance, publicly listed |
| Finastra | $10bn | 5.3x | banking and capital markets software |
| ION Group | $9.3bn | 2.8x | trading and treasury tech |
| SumUp | $8.9bn | 8.2x | POS and merchant payments |
| Compare the Market | $6bn | 7.8x | price comparison platform |
| Monzo Bank | $5.9bn | 4.4x | consumer neobank |
| Starling Bank | $5.4bn | 6.2x | digital bank, turned profitable |
| Zepz (WorldRemit) | $5bn | 10.5x | international money transfers |
| Lendable | $4.6bn | 14.8x | consumer lending platform |
| Rapyd | $4.5bn | 7.6x | FinTech-as-a-service |
| Plus500 | $4.3bn | 19x | online trading, publicly listed |
| Blockchain.com | $4bn | 13.3x | crypto exchange and wallet |
| Pregin | $3.2bn | 1.2x | alternative assets data, acquired |
| Just Group | $3.1bn | 0.7x | retirement income, publicly listed |
| Radius | $2.7bn | 45x | payment solutions, acquired |
| Thought Machine | $2.7bn | 30.6x | cloud-native core banking |
| Quantexa | $2.6bn | 2.9x | data analytics and AI for finance |
| Accelerant Holdings | $2.6bn | 5.6x | specialty insurance, publicly listed |
| AJ Bell | $2.5bn | 28.2x | investment platform, publicly listed |
| ManyPets | $2.4bn | 10.2x | pet insurance |
| Teya | $2.4bn | 3.2x | merchant services |
| New Day | $2.3bn | 4.4x | consumer credit cards |
| OakNorth | $2.1bn | 5.7x | SME lending and banking |
| Copper | $2bn | 5.4x | digital asset custody |
| Interactive Investor | $2bn | 14.3x | investment platform, acquired |
| Marshmallow | $2bn | 16.4x | car insurance |
| Zilch | $2bn | 1.1x | buy now, pay later |
| With Intelligence | $1.8bn | 6.7x; | financial media and data, acquired |
| Esure Group | $1.7bn | 15.4x | motor insurance, acquired |
| Tide | $1.5bn | 13.1x | SME business banking |
| Paddle | $1.4bn | 1.2x | SaaS billing and payments |
| Acuris | $1.3bn | 3.1x | financial intelligence, acquired |
| Skrill | $1.2bn | 2x | digital payments, acquired |
| Zopa Bank | $1.2bn | 6.7x | digital bank, originally P2P lending |
| MONY Group | $1.2bn | 10x | financial comparison, publicly listed |
| GoCardless | $1.2bn | 2.9x | bank-to-bank payments, acquired |
| Calastone | $1bn | 5x | fund transaction network, acquired |
| Cleo | $1bn | 12.5x | AI-powered financial assistant |
| LMAX | $1bn | 0.6x | institutional FX exchange |
| Payhawk | $1bn | corporate spend management | |
| PPRO | $1bn | local payments infrastructure | |
| XTX Markets | algorithmic market maker |


