
It’s time to help decide BusinessCloud’s MarTech 50 ranking for 2026.
The annual ranking celebrates the UK’s most innovative startups, scaleups and established firms creating original technology for marketing and advertising.
We have shortlisted 95 firms for potential inclusion. The final MarTech 50 ranking will be determined by a combination of reader votes and selections from an expert judging panel.
You can cast your vote until 23:59 on Monday 13th April. Browse the shortlist below and vote for the company you believe to be the most innovative.
The final MarTech 50 ranking will be published online on Monday 27th April.
Subscribe to our daily email tech innovation newsletter via the dropdown below when you vote to be among the first to see the results.
Your vote
MarTech 50 shortlist
| Company | HQ | Region | Description |
|---|---|---|---|
| 51Degrees | Reading | South East | Real-time data services that help digital businesses turn missed opportunities into happy customers |
| Adthena | London | Greater London | Search intelligence for marketers |
| AdTonos | London | Greater London | Monetises gaming, podcasts, audiobooks, music and radio streams for publishers |
| Adzact | London | Greater London | Purpose-built B2B ad platform |
| Airship | Sheffield | Yorks & Humber | Hospitality loyalty engine including Toggle automated giftcards |
| Airtime Rewards | Manchester | North West | Rewards shoppers with mobile credit or data |
| AMA | London | Greater London | Delivers millions of personalised audio adverts via integration with streaming services |
| Antavo | London | Greater London | SaaS loyalty technology provider |
| Attest | London | Greater London | Data analytics research platform |
| Audiomob | London | Greater London | Develops in-game audio ads for mobile |
| Bidnamic | Leeds | Yorks & Humber | Technology helping eCommerce retailers to master purchase intent |
| Blis | London | Greater London | Location-based programmatic advertising platform |
| Brandworkz | London | Greater London | Brand management platform |
| Brave Bison | London | Greater London | Agency collective serving clients with in-house suite of connectable modules |
| Chattermill | London | Greater London | Real-time customer feedback analytics |
| ClickTech | Nottingham | Midlands | Digital marketing software ecosystem |
| Cognism | London | Greater London | International sales intelligence provider |
| Coniq | London | Greater London | Customer engagement and loyalty solutions |
| Covatic | Birmingham | Midlands | Empowers media companies to leverage user context data |
| CoverageBook | Brighton | South East | PR reporting tool |
| Digital Rewards Group | Altrincham | North West | Creates rewards and incentives that resonate with audiences |
| Distil.ai | London | Greater London | AI for optimising and measuring marketing and business strategies |
| DOJO AI | London | Greater London | Aims to bring ‘big brand’ marketing experience to startups and scaleups |
| Dotdigital | London | Greater London | Email marketing automation services provider |
| Dream Agility | Ramsbottom | North West | Helps brands to increase sales, boost efficiency and cut wasted spend across Google, Microsoft and social ads |
| Driftrock | London | Greater London | People-based lead generation software |
| Duel | London | Greater London | Brand advocacy platform |
| Eagle Eye | Guildford | South East | SaaS platform for driving customer acquisition, engagement and loyalty |
| Ecrebo | Reading | South East | Connects physical and digital shopping channels to deliver real-time personalised marketing to customers |
| Fifty Technology | London | Greater London | Audience intelligence operating system for modern media |
| Gener8 Ads | London | Greater London | Web browser allowing people to control and earn from their online data |
| Go Live Data | Manchester | North West | Redefining B2B marketing with data and intent-powered campaigns |
| Good-Loop | Edinburgh | Scotland | Ethical advertising tech for retailers |
| GWI | London | Greater London | Consumer insight data for marketing |
| Harper | Manchester | North West | Automated lead generation software |
| Hertzian | Truro | South West | AI to identify insights from customer feedback |
| Hike SEO | Leicester | Midlands | DIY SEO tools |
| Hurree | Belfast | Northern Ireland | Marketing segmentation software |
| Hyble | Edinburgh | Scotland | Point-of-sale marketing technology |
| Illuma Technology | London | Greater London | Improves advertising campaign performance without using personal data |
| InfoSum | Basingstoke | South East | Decentralised marketing infrastructure provider |
| Inspired Thinking Group | Birmingham | Midlands | Creative marketing operations platform |
| Jacquard | London | Greater London | AI which helps companies with their marketing language |
| Lead Forensics | London | Greater London | Provides full contact details for website visitors |
| Leaf | Newcastle | North East | Creates growth marketing tools for eCommerce |
| Localistico | London | Greater London | Local marketing and analytics platform for bricks-and-mortar retailers |
| LoopMe | London | Greater London | AI to maximise mobile ad effectiveness |
| LoyaltyLion | London | Greater London | Data-driven loyalty marketing platform |
| Lumar | London | Greater London | Technical SEO platform |
| Lunio | Manchester | North West | Identifies and removes invalid users such as bots, fraudsters & competitor traffic across marketing campaigns |
| Luscid | London | Greater London | Partnerships insight platform for sports and entertainment |
| Navigator | London | Greater London | Advanced marketing platform that helps improve digital advertising results through exclusive first-party travel data |
| Novatiq | Cwmbran | Wales | Monetises first-party intelligence without compromising personal data |
| NowSignage | Manchester | North West | Digital signage software company |
| Ometria | London | Greater London | Predictive eCommerce marketing software |
| Paapi | London | Greater London | Truth-first ad measurement platform |
| Pathos Communications | London | Greater London | Revolutionary pay-on-results PR model |
| POCKLA | London | Greater London | Helps businesses create personalised landing pages that convert visitors into customers |
| Polybox | Newcastle | North East | AI-assisted marketing reports |
| Precisify | London | Greater London | Executes and optimises investment across video campaigns, mobile app campaigns and influencer marketing |
| Propello Cloud | Manchester | North West | Reward-driven loyalty platform |
| Publisher Collective | Bath | North West | Connects brands to audiences and publishers to revenue via global ad platform for games and entertainment communities |
| Purple | Manchester | North West | Transforming everyday spaces into connected, smarter environments through secure WiFi, data insights and interactive maps |
| Realeyes | London | Greater London | Uses facial expression data to understand consumer response to online advertising |
| RealityMine | Manchester | North West | Behavioural data analysis |
| Relative Insight | Lancaster | North West | Language analysis helping retail brands connect with customers |
| Revlifter | London | Greater London | AI deals personalisation platform |
| Reward | London | Greater London | Platform for managing and optimising customer loyalty programmes |
| Ruler Analytics | Liverpool | North West | Marketing measurement platform analysing multi-touch attribution, impression attribution and marketing mix modelling |
| SaleCycle | Rainton Bridge | North East | Remarketing tech to increase conversions and recover sales |
| Silverbullet | London | Greater London | Data-driven customer experience technology |
| Snicket Labs | York | Yorks & Humber | SaaS tools for video, image and audio content, serving advertising industry. Formerly known as Ad Signal |
| Snowplow | London | Greater London | Behavioral data platform |
| SoPost | Newcastle | North East | Online advertising platform allowing companies to offer customers sample products |
| SoSquared | Manchester | North West | Connects brands with influencers across multiple industries |
| Squared.io | London | Greater London | Google ads automated for agencies and large advertisers |
| Stampede | Edinburgh | Scotland | Smart marketing tools for hospitality businesses |
| StudioSpace | London | Greater London | Global marketplace for finding creative & digital agencies to suit your brief |
| TGG | Altrincham | North West | Lead generation through Meta and TikTok advertising strategies |
| The Creative Composite | Manchester | North West | Helps dental professionals attract new patients through full-service marketing tech |
| The Influence Room | London | Greater London | Influencer marketing platform also providing IT services and consulting |
| The Insights Family | Manchester | North West | Real-time market intelligence on kids, teens, parents & families |
| The Revenue Club | Sale | North West | Helps golf clubs grow revenue through dynamic pricing strategies and digital marketing |
| TrouDigital | Southampton | South East | Digital signage solutions |
| TruRating | London | Greater London | Real-time ratings on products and services |
| UNiDAYS | Nottingham | Midlands | Connects brands with students by offering discounts |
| VIOOH | London | Greater London | Tech platform for out-of-home advertising |
| Voxpopme | Birmingham | Midlands | Data insights from video |
| Vyde | London | Greater London | Conversational media connecting consumers with brands |
| Vypr | Manchester | North West | Product intelligence for testing concepts and collecting actionable insights |
| WeAre8 | London | Greater London | Enables people to be paid - or donate to charity - every time they watch a brand advert |
| WeArisma | Chelmsford | South East | Influencer marketing platform & analytics |
| White Label Loyalty | Leeds | Yorks & Humber | Scalable loyalty programmes to improve customer retention and drive revenue |
| wordnerds | Gateshead | North East | Advanced linguistics and AI to analyse customer feedback |
| Zymplify | Portstewart | Northern Ireland | Automated marketing platform |
