
It’s time to help decide BusinessCloud’s HealthTech 50 ranking for 2026.
The annual ranking celebrates the UK’s most innovative startups, scaleups and established firms creating technology for personal and preventative healthcare, as well as GP practice management and messaging platforms.
We have shortlisted 102 firms for potential inclusion. The final HealthTech 50 ranking will be determined by a combination of reader votes and selections from an expert judging panel.
You can cast your vote until 23:59 on Sunday 5th July. Browse the shortlist below and vote for the company you believe to be the most innovative.
The final HealthTech 50 ranking will be published online on Monday 20th July.
Subscribe to our daily email tech innovation newsletter via the dropdown below when you vote to be among the first to see the results.
Your vote
HealthTech 50 shortlist
| Company | HQ | Region | Description |
|---|---|---|---|
| 01Health | London | Greater London | Bringing ‘big city’ healthcare to local clinics |
| AccuRx | London | Greater London | Communication platform that connects everyone involved in a patient’s care |
| Agilio Software | Sheffield | Yorks & Humber | Software solutions for professionals in the dental, primary care and hospital sectors |
| Aide Health | London | Greater London | Digital health platform that helps patients and their clinicians better understand and manage long-term conditions |
| Alertacall | Windermere | North West | Promotes daily contact for lonely people |
| Anya | Cirencester | South West | App providing women’s health support through pregnancy, parenting, fertility and menopause |
| Asterix Health | London | Greater London | Remote GP resources supporting primary and urgent care providers |
| Augmented Healthcare | Manchester | North West | AI-powered solutions that enhance medical training and improve patient care |
| B-Secur | Belfast | Northern Ireland | ECG software HeartKey processes and analyses heartbeat data to detect irregular rhythms, stress and fatigue |
| Béa Fertility | London | Greater London | At-home fertility treatment |
| Birdie | London | Greater London | Homecare management solution |
| CardMedic | Oxford | South East | Improves communication between healthcare staff and patients via digital flashcards |
| Careology | London | Greater London | Data-driven platform supporting care of people with cancer |
| Cegedim Rx | Chorley | North West | Software for pharmacies |
| Cera | London | Greater London | Provider of digital-first home healthcare |
| Charac | Bromley | South East | Digitally empowering independent community pharmacies to deliver more private services |
| Charco Neurotech | Cambridge | East of England | Non-invasive vibrating device CUE1 to help manage Parkinson’s symptoms |
| Chemist4U | Skelmersdale | North West | Online pharmacy delivering prescriptions and services across UK |
| Circadacare | Newcastle | North East | AI monitoring and circadian lighting solutions that transform care delivery, reduce falls and improve resident wellbeing in care homes and healthcare facilities |
| Cumulus Neuroscience | Belfast | Northern Ireland | Biomarker platform accelerating delivery of more effective CNS drugs to patients |
| DigiBete | Leeds | Yorks & Humber | Self-management platform and app for managing type 1 diabetes |
| Doc Abode | Bradford | Yorks & Humber | NHS workforce scheduling platform |
| Doccla | London | Greater London | Hassle-free virtual wards |
| DocHQ | Whittington | Midlands | Combines human care with AI technology to address musculoskeletal issues at every stage |
| Doctify | London | Greater London | Comparison app for healthcare professionals |
| Dosium | London | Greater London | Touchdose product delivers indication-based, patient-specific dosing recommendations directly into the hands of clinicians |
| Dr-Julian | London | Greater London | App connecting people with mental health problems with therapists |
| DrDoctor | London | Greater London | Patient engagement platform |
| Elder | London | Greater London | Marketplace connecting families with self-employed home carers |
| Emerald | London | Greater London | Provides continuous GP support, in-depth screenings, wearable data integration, and personalised plans for disease prevention and longevity |
| Eolas Medical | Belfast | Northern Ireland | AI engine allowing healthcare professionals to access, manage and share clinical knowledge and resources |
| Evaro | Norwich | East of England | Enables businesses to add prescription healthcare services |
| Evergreen Life | Manchester | North West | Brings health information and GP records together in one app - allowing patients to book GP appointments, order prescriptions and gain insights |
| ExSeed | London | Greater London | Male fertility test which provides personalised lifestyle programme |
| Feebris | London | Greater London | Remote triage and clinical review solutions |
| Feedback Medical | Cambridge | East of England | Bleepa platform for sharing and discussing clinical-grade images on mobile devices |
| Fitfile | London | Greater London | Secure and scalable platform for data record processing serving health systems and life sciences |
| Flok Health | Cambridge | East of England | Provides virtual appointments for back pain treatment via fusion of AI and human physiotherapists |
| Harmonai | Leeds | Yorks & Humber | AI personal therapist connecting people to a supportive community for well-being |
| Healthtech-1 | London | Greater London | Automates administrative tasks in primary care |
| Heim Health | London | Greater London | Provides on-demand clinical care tasks in the community |
| HeliosX | London | Greater London | Brings together digital health technology, clinicians and pharmacies into one connected model |
| HelloSelf | London | Greater London | Therapy and psychological coaching platform |
| Hertility Health | London | Greater London | At-home testing, diagnosis & aftercare from menstruation to menopause |
| HeyFlow | Bristol | South West | Assesses reproductive health and identifies ways to optimise this in the workplace |
| Hippo Labs | London | Greater London | Helps GP practices to operate more efficiently and effectively |
| Holly Health | London | Greater London | Digital health coaching for chronic conditions & day-to-day wellbeing |
| Hometouch | London | Greater London | Finds live-in carers and reviews care plans for dementia patients |
| Hormona | London | Greater London | Hormone tracker aims to improve women's health |
| Imosphere | Nottingham | Midlands | Helping local authorities make SEND and adult social care decisions that are clear, consistent and defensible |
| Inhealthcare | Harrogate | Yorks & Humber | Remote patient monitoring and virtual wards |
| Invatech Health | Bristol | South West | Software for pharmacy management |
| Kidney Beam | London | Greater London | Platform for improving kidney health through online programmes, exercise sessions, education and wellbeing support |
| Lifelight | Southampton | South East | Measures blood pressure and pulse by looking into smartphone camera |
| Lilli | Woking | South East | AI monitoring tech helping people to live independently at home |
| Limbic | London | Greater London | AI software & app for mental healthcare |
| Linda AI | London | Greater London | AI-powered receptionist services to streamline communication and operations in dental practices |
| Lottie | London | Greater London | Platform for finding care homes, home care services & retirement properties |
| Mayden | Bath | South West | Provider of case management solutions for mental health, neurodiversity, addictions and healthy lifestyles |
| My Dental Buddy | Manchester | North West | Programme management platform for supervised brushing |
| My Local Surgery | Romsey | South East | Connects patients with pharmacists for discreet online consultations |
| MYNDUP | North Weald Bassett | South East | One-to-one video sessions covering entire mental health spectrum |
| MyWay Digital Health | London | Greater London | Digital management tools for people with chronic diseases |
| Neupulse | Nottingham | Midlands | Device improving the lives of people with brain health conditions such as Tourette syndrome |
| Neuranics | Glasgow | Scotland | Sensing solutions for healthcare, gaming and metaverse applications |
| Nourished | Birmingham | Midlands | Personalised 3D-printed nutrition stacks |
| Nul | London | Greater London | Clinically-proven programme to help reduce alcohol consumption |
| Ocushield | London | Greater London | Online vision checks for the workplace - combining digital eye tests with managed eye care vouchers |
| Open Medical | London | Greater London | Behind Pathpoint patient management software |
| ORCHA | Daresbury | North West | Health app evaluation and advisor organisation |
| Patchwork | London | Greater London | Connects healthcare organisations with workers to fill shifts and minimise use of agency staff |
| Patients Know Best | Cambridge | East of England | Secure Personal Health Records (PHR) for patients |
| PCMIS | York | Yorks & Humber | Case management system for mental health services |
| Pharmacy2U | Leeds | Yorks & Humber | E-prescription management and delivery |
| PharmAppy | Manchester | North West | App connecting pharmacy services, prescriptions and communication |
| Pill Connect | Manchester | North West | Connected pill dispenser for remote monitoring of medicine adherence |
| Pillsorted | Cambridge | East of England | 'Personalised pharmacy' delivering prescriptions and health products |
| Psyomics | Cambridge | East of England | Provider of digital technology for mental health and neurodevelopmental services |
| Raiys | Warrington | North West | Clinically governed digital healthcare supporting prevention, behavioural change and healthier lives at scale |
| ReStart | Exeter | South West | Helps NHS health and care organisations share any data across any care setting through interoperability and integration solutions |
| Sanius Health | London | Greater London | Enables patients to record and share key data with clinicians, improving quality of life |
| Semble | London | Greater London | Healthcare management platform for outpatient providers |
| Signify Research | Cranfield | South East | Market intelligence around medical imaging, clinical care, digital health, life sciences & healthcare IT/AI |
| Simple.Life | London | Greater London | Helps people to lose weight and increase long-term wellbeing with practical, positive AI coaching |
| SiSU Health | Manchester | North West | Self-service health checks & tracking via machine & app |
| Strolll | Stafford | Midlands | Augmented reality platform designed to enhance patient engagement and improve therapeutic outcomes in neurorehabilitation clinics |
| Sweatcoin | London | Greater London | App incentivising users to walk more via rewards and community challenges |
| syd | London | Greater London | Combines over 2.7m research papers with AI to transform mental health, physical health and financial health |
| System C | Oxford | South East | Delivers transformative healthcare, social care and education solutions |
| Tellmi | London | Greater London | App providing safe and anonymous mental help for people aged 11+ |
| TERN Group | London | Greater London | Platform connecting healthcare talent with recruiters |
| ThinkSono | London | Greater London | AutoDVT ultrasound AI enables nurses to detect deep vein thrombosis |
| Thriva | London | Greater London | Fingertip blood tests for different health conditions |
| Thymia | London | Greater London | Technology detecting 30+ clinical-grade biomarkers from just 15 seconds of speech |
| TORTUS | London | Greater London | Ambient voice technology to automatically draft patient notes, medical summaries and letters during consultations |
| Tunstall Healthcare | Whitley Bridge | Yorks & Humber | Connected devices and monitoring services for people in care |
| TympaHealth | London | Greater London | All-in-one ear and hearing healthcare assessment device |
| Unmind | London | Greater London | Mental health platform for the workplace |
| vCreate | Windsor | South East | Video messaging technology to minimise separation anxiety in families with loved ones in paediatric & adult care |
| Vira Health | London | Greater London | Behind platforms for employee health benefits, specialised menopause care and contraception and hormonal health |
| Wanda Health | Bristol | South West | Predictive remote patient monitoring platform |
| ZoomDoc | London | Greater London | Digital medical letters & telemedicine consultations |
