
It’s time to help decide BusinessCloud’s EnviroTech 50 ranking for 2026.
The annual ranking celebrates the UK’s most innovative startups, scaleups and established firms creating original technology for green energy, to protect the environment and boost sustainability.
We have shortlisted 144 firms for potential inclusion. The final EnviroTech 50 ranking will be determined by a combination of reader votes and selections from an expert judging panel.
You can cast your vote until 23:59 on Sunday 21st June. Browse the shortlist below and vote for the company you believe to be the most innovative.
The final EnviroTech 50 ranking will be published online on Monday 6th July.
Subscribe to our daily email tech innovation newsletter via the dropdown below when you vote to be among the first to see the results.
Your vote
Voting has now ended – the 2026 EnviroTech 50 will be published here on Monday 6th July.
EnviroTech 50 shortlist
| Company | HQ | Region | Description |
|---|---|---|---|
| 51toCarbonZero | Twemlow | North West | Platform enabling corporate transition to net zero while boosting business performance |
| Above | Colchester | East of England | Combining drone technology with AI to monitor solar farms |
| Adia | London | Greater London | Allows heat pumps to be retrofitted into homes without extensive pipework or lengthy installation |
| Agricarbon | Dundee | Scotland | Rigorous and affordable soil carbon testing at scale |
| Altruistiq | London | Greater London | Behind abatement engine for granular data reporting and impact management |
| Arborea | London | Greater London | Industrialising photosynthesis to expand the world's food supply |
| Axle Energy | London | Greater London | Energy flexibility platform connecting distributed assets with markets |
| Bactery | Bath | South West | Bacteria-powered batteries that self-recharge from soil |
| Bartec Municipal Technologies | Barnsley | Yorks & Humber | Supplier of environmental and service management software to UK local authorities |
| Be.EV | Manchester | North West | Electric vehicle charging network |
| BeZero Carbon | London | Greater London | Global carbon ratings agency |
| Biozeroc | Cambridge | East of England | Carbon-negative BioConcrete using BioTech and nature-inspired processes |
| Carbon Clean | London | Greater London | Cost-effective carbon capture solutions |
| Carbon Neutral Fuels | London | Greater London | Designs and produces sustainable fuels for hard-to-decarbonise industries |
| Catagen | Belfast | Northern Ireland | Automotive emissions tech |
| Celtic Renewables | Edinburgh | Scotland | Produces biofuel from the by-products of the scotch whisky industry |
| CienDos | Glasgow | Scotland | Allows financial institutions and corporates to assess environmental risk and impact of any company |
| Circulor | London | Greater London | Supply chain visibility & ESG improvement |
| Clearly | London | Greater London | Uses AI to provide fleet operators with emission and energy insights |
| Climate X | London | Greater London | Global climate risk data and analytics provider |
| Clyde Hydrogen Systems | Glasgow | Scotland | Decoupled electrolysis technology for green hydrogen production |
| Connect Earth | London | Greater London | Builds infrastructure for climate-conscious products by aggregating environmental data and making it available through APIs |
| Correla | Solihull | Midlands | Visibility of UK’s gas network to monitor impact of carbon reduction programmes |
| CuspAI | Cambridge | East of England | Platform for developing new materials to tackle global sustainability and clean energy challenges |
| Danu Robotics | Edinburgh | Scotland | Utilising robotics and AI to revolutionise recycling |
| Deep Green | London | Greater London | Data centre company that recaptures heat & repurposes it for social good for free |
| Earth Blox | Edinburgh | Scotland | No-code access to satellite Earth observation |
| Earthchain | Leeds | Yorks & Humber | Turns the data companies collect for sustainability into operational efficiency and decision-making value |
| Earthsense Systems | Leicester | Midlands | Air quality monitors and advanced pollution modelling |
| Ecologi | Bristol | South West | Offsets carbon footprints by funding climate change solutions |
| EMSOL | London | Greater London | Pinpoints polluting vehicles in real time |
| Epoch BioDesign | London | Greater London | Designs enzymes to break down plastics in process similar to how leaves decompose in soil |
| equiwatt | Gateshead | North East | Energy management app rewarding consumers for switching off appliances at peak times |
| ESG Book | London | Greater London | Cloud platform makes ESG data accessible and transparent |
| Fotenix | Salford | North West | AI-driven cameras to increase farm profits by automating quality control & crop scouting |
| FuturePlus | London | Greater London | Sustainability management and reporting platform |
| GeoPura | Newcastle | North East | Harnesses green hydrogen to provide zero-emission electricity |
| Greyparrot | London | Greater London | Automated waste monitoring system |
| Grid Edge | Birmingham | Midlands | Digital twin tech to improve sustainability of buildings |
| Gryd Energy | London | Greater London | Subscription model allowing developers and homeowners to install solar without having to pay for hardware |
| H2CHP | Durham | North East | Fuel-flexible electricity generators that are revolutionising the energy industry |
| H2Origin | Salford | North West | Smart-connected water stations delivering chilled, filtered water without single-use plastic waste |
| Haydale Graphene Industries plc | Ammanford | Wales | Develops and commercialises advanced materials including graphene |
| Heatio | Liverpool | North West | Home energy management system |
| Hectare | Cosham | South East | Digital solutions connecting critical parts of the food supply chain |
| Highview Power | London | Greater London | Renewable power stations providing constant source of energy |
| HiiROC | Hull | Yorks & Humber | Plasma torch technology for production of hydrogen from biomethane, flare gas and natural gas |
| Hoxton Farms | London | Greater London | Producer of meat-free cultivated fat |
| Iceotope | Sheffield | Yorks & Humber | Sustainable immersion cooling solutions for data centres and enterprises |
| Illumion | Cambridge | East of England | Insights into how battery materials behave during charge and discharge cycle |
| Insight Terra | London | Greater London | AI-driven greenhouse gas and environmental risk platform |
| Integrated Environmental Solutions | Glasgow | Scotland | Sustainable analysis tech for buildings |
| Integrum ESG | London | Greater London | Provides live ESG data insights for asset managers and their advisors |
| Intelligent Energy | Loughborough | Midlands | Hydrogen fuel cell manufacturer |
| Intelligent Growth Solutions | Dundee | Scotland | Tech for vertical farming industry |
| Kavaken | Newcastle | North East | Reshaping the way renewable energy plants are operated, financed and insured |
| Kerbo Charge | London | Greater London | Home charging solution for EV owners with street parking |
| LettUs Grow | Bristol | South West | Aeroponic technology for indoor farms |
| Levidian | Cambridge | East of England | Decarbonises methane by cracking it into graphene & hydrogen, supporting industrial decarbonisation |
| LITTA | London | Greater London | On-demand ethical waste removal tech platform |
| LoweConex | Lisburn | Northern Ireland | Cloud-based IoT software platform & hardware solution enabling retailers to implement intelligent automation |
| MacRebur | Waterbeck | Scotland | Creates asphalt for road surfaces from waste plastics |
| Matter | Bristol | South West | Pioneering plastic capture in world's oceans |
| measurable.energy | Reading | South East | Hardware & software to eliminate wasted energy in buildings |
| Metris Energy | London | Greater London | Platform for deployment of solar energy on commercial buildings |
| Mission Zero Technologies | London | Greater London | Removes CO2 directly from the atmosphere around us |
| Modern Milkman | Colne | North West | The Modern Milkman provides sustainably packaged, plastic free grocery deliveries to help protect the planet. |
| Modern Synthesis | London | Greater London | Creates textiles that are circular by nature and customisable by design |
| Modo Energy | Birmingham | Midlands | Data analysis platform for energy companies |
| Mondra | London | Greater London | Supply chain intelligence solutions to enhance food system resilience |
| MOPO | Sheffield | Yorks & Humber | Pay-per-use battery technology company delivering sustainable energy to individuals and businesses across Africa |
| Naked Energy | Crawley | South East | Behind pioneering hybrid solar collector technology |
| Natural Building Systems | Halesworth | East of England | Construction technology company that designs climate-positive, bio-based building solutions |
| Naturbeads | Malmesbury | South West | Technology that addresses worldwide microplastic pollution |
| Net Purpose | London | Greater London | Independent fact-base platform for sustainable investors |
| NetZeroNitrogen | London | Greater London | Developing alternative product for synthetic fertiliser market which is less harmful to environment |
| Nossa Data | London | Greater London | Platform for ESG data analytics, management & reporting |
| Nova Pangaea Technologies | Middlesbrough | North East | Converts woody & agricultural residues into sustainable aviation fuel & range of biochemicals |
| Nuada | Belfast | Northern Ireland | Helping to decarbonise heavy industries through carbon capture technology |
| Octopus Energy | London | Greater London | Real-time data analytics for energy tariffs |
| Odqa | Oxford | South East | Develops breakthrough solar thermal energy generation and storage solutions |
| Olio | London | Greater London | App for sharing food leftovers from cafes and local shops to reduce waste |
| Ondo InsurTech Plc | London | Greater London | Behind smart LeakBot technology to detect water leaks |
| ONYX Insight | Nottingham | Midlands | Advanced wind turbine monitoring and predictive analytics solutions |
| Organicco | London | Greater London | Transforms industrial and organic waste into biofertiliser, sustainable aviation fuel, energy, hydrogen, food-grade CO₂, animal feed and carbon credits |
| Origen Carbon | Long Ashton | South West | Zero-emission lime solutions to build the decarbonisation infrastructure of the future |
| Origin | Newcastle | North East | Reduces global water waste and carbon emissions |
| OSY Group | Manchester | North West | Increases shelf-life of food produce and reduces waste |
| OXCCU | Oxford | South East | Converts CO₂ from the air into fuels, chemicals and plastics using renewable energy |
| Papilo | Manchester | North West | Waste management and recycling solutions |
| Pavegen | Cambridge | East of England | Pavement tech converting footsteps into energy, data and rewards |
| Perfect Sense Energy | Leigh | North West | Designs, supplies and installs commercial solar panels for businesses |
| PIN IoT | Liverpool | North West | Tracking technology for the waste and recycling industry |
| Pipeline Organics | Nottingham | Midlands | Developed technology to harvest renewable electricity from wastewater |
| Polymateria | London | Greater London | Biodegradable solution for conventional plastic packaging |
| PowerMarket | Oxford | South East | Solar lifecycle management tool |
| Promethean Particles | Nottingham | Midlands | Produces advanced materials for carbon capture |
| Provenance | London | Greater London | Marketing tech help shoppers choose proof-backed sustainable products |
| Pyri | London | Greater London | Early wildfire detection system |
| Qflow | Bath | South West | IoT and AI to manage social and environmental impact of construction |
| QiO Technologies | Farnborough | South East | Sustainability AI startup helping energy-intensive businesses reduce greenhouse gas emissions |
| QLM Technology | Cardiff | Wales | LiDAR (laser imaging, detection, and ranging) quantum camera to accurately quantify greenhouse gas emissions |
| Quadrise | London | Greater London | Energy decarbonisation solutions for shipping, power and heavy industry |
| Reactive Technologies | London | Greater London | Grid stability measurements saving millions of tonnes of CO2 annually |
| Recycleye | London | Greater London | AI and robotics enabling businesses to profit from waste streams |
| Regeno | Glasgow | Scotland | Quantifies soil health to improve financial outcomes through regenerative finance practices |
| Rendesco | London | Greater London | Heat pump system with no bulky cylinder and a smart controller that shifts energy to cheaper times |
| Renewabl | London | Greater London | Green energy marketplace |
| Rensair | London | Greater London | Sustainable ventilation solutions to improve indoor air quality, energy efficiency and reduce carbon emissions in built environment |
| Risilience | Cambridge | East of England | Climate risk science for global enterprises |
| Rivan | London | Greater London | Enabling energy security through synthetic fuels |
| Roslin Technologies | Edinburgh | Scotland | AgriTech and animal health solutions |
| Salinity Solutions | Coventry | Midlands | Industrial water treatment |
| Save Your Wardrobe | London | Greater London | Digital wardrobe for sustainable fashion |
| SEaB Energy | London | Greater London | Generates clean energy from organic waste |
| Shellworks | London | Greater London | Compostable alternative to plastic packaging |
| Signol | London | Greater London | Uses behavioural science to reduce emissions in shipping and aviation |
| Smarter Grid Solutions | Glasgow | Scotland | Platform allowing utilities to deliver net-zero emission electricity |
| Sorted Tech | London | Greater London | AI-powered technology for recycling facility managers |
| Space Intelligence | Edinburgh | Scotland | Turns satellite data into actionable information for protection of nature |
| Squosh | Bolton | North West | Mobile compacting service to help reduce waste and optimise collection |
| SugaROx | Harpenden | South East | Biostimulant technology to enhance crop resilience and increase agricultural yields |
| Sunamp | East Lothian | Scotland | Heat battery technology |
| Sunsave | London | Greater London | Solar subscriptions with no upfront cost |
| Sunswap | London | Greater London | Zero-emission transport refrigeration powered by solar |
| Supercritical | London | Greater London | Platform to measure, reduce and offset a business's climate impact |
| SustainIQ | Belfast | Northern Ireland | Integrated ESG & sustainability reporting software |
| Sylvera | London | Greater London | Accurate carbon project data and ratings |
| tepeo | Wokingham | South East | Zero-emission boiler |
| Tewke | London | Greater London | Sustainable smart homes delivered via automation platform |
| The Thinking Pod innovations | Nottingham | Midlands | Technology to boost the efficiency and range of electric cars |
| thelittleloop | London | Greater London | Circular platform for kids' clothes |
| Treeconomy | London | Greater London | Harnesses technology to quantify and generate financial gain from ecosystem services and natural capital |
| Treefera | London | Greater London | Supports businesses and organisations to analyse, evaluate and report on nature-based solutions |
| ULEMCo | Liverpool | North West | Converts commercial vehicles to run on hydrogen fuel |
| UrbanChain | Manchester | North West | Connects renewable energy generators and users |
| UrbanTide | Glasgow | Scotland | AI software to identify homes with poor energy efficiency |
| Vateris | Nottingham | Midlands | Decarbonising concrete and construction industry through CO2 mineralisation |
| Vuala | London | Greater London | Platform for users to create and manage their digital identities and personal data |
| WASE | Bristol | South West | Converts wastewater into renewable energy |
| Winnow | London | Greater London | Digital tools to help chefs reduce food waste |
| Worn Again Technologies | London | Greater London | Polymer recycling tech for textiles |
| Xampla | Cambridge | East of England | Plant protein-based alternative to plastic |
| Zenobe | London | Greater London | Building a circular economy for batteries |
