Omnea has been named winner of the 2026 Startups 100 Index after impressing judges with its AI-led approach to modernising procurement.
The London-dominated list, which has returned for its 18th edition, featured 69 companies which are said to be headquartered in London.
Startups from regions including Oxford (4), Cardiff (3), Cambridge (3) and Brighton (3) were featured but their numbers were fractional compared to the eye-watering figure of firms in the capital.
Elsewhere, Lucie MacLeod’s Pembrokeshire-based Hair Syrup ranked in 30th after a stellar 2025 and only one Manchester company, 100th-placed Recondition, made the list.
Four of the top five companies in the Index are headquartered in London, with Oxford-based clean aviation fuel spinout OXCCU the only business outside the capital to break into the highest-ranked group.
The top five for 2026 is made up of Omnea, HIVED, MAGIC AI, OXCCU and Lightyear.
Despite the lack of geographical diversity, businesses from 17 different sectors made the list, ranging from a hybrid fitness company and a firm making clothing out of potatoes, to a startup looking to close the racial wealth gap and a creative bean company backed by Deborah Meaden.
The startups have already raised a combined £1 billion despite being five years old or younger.
Fast-growing Abound expands into mortgages with first acquisition
First-placed Omnea, founded by Ben Freeman and Ben Allen, aims to remove the friction and manual workload involved in buying goods and services.
Judges said the business stood out for tackling a core operational pain point that affects businesses of every size, particularly as companies face rising costs and increasing regulation around technology investment.
The business claims its platform has saved customers more than 100,000 hours of manual work, while the company has grown revenue five times since 2024 and tripled headcount.
Freeman said: “This recognition is a testament to the amazing people who make up Omnea and work tirelessly to deliver a great product and customer experience.
“We’re still in the early innings of the long, difficult journey of building an enduring company, and moments like this fill us with pride and energise us to push even harder.
“Procurement is part of the plumbing every company relies on – unseen, unglamorous, and mission-critical. We’re turning it into a competitive advantage.”
The ranking comes a day after RSM research showed that 27,164 technology companies were incorporated in London in 2025 – an 11% increase on 2024’s figure.
This made up nearly half of the total of 56,615 across the entirety of the UK and reflects the dominance of the capital.
“The 2026 Startups 100 Index isn’t just a list, it’s a living, breathing roadmap for a new era of purpose-driven pragmatism,” said Zohra Huda, editor of Startups.co.uk.
“Yes, the economic climate remains challenging. But these top five businesses prove that UK founders have moved on from just disrupting markets – they are repairing them, from decarbonising the skies to closing the gender health gap. 2026 is shaping up to be a year where AI-native efficiency and environmental urgency create businesses that are both resilient and revolutionary.
“In spite of really tough competition this year, we felt Omnea earned the top spot with its mission to make life easier for businesses at a time when every UK business needs as much help as they can get.
“By taking care of the slog of supplier lifecycle and spend control, Omnea allows enterprises to focus on being entrepreneurial, the kind of win-win problem-solving solution that the Startups 100 Index and partner Sage champions.”
The full list:
| Company | Founder(s) | Headquarters | |
|---|---|---|---|
| 1 | Omnea | Ben Freeman and Ben Allen | London |
| 2 | HIVED | Murvah Iqbal and Mathias Krieger | London |
| 3 | MAGIC AI | Varun Bhanot and Sunil Jindal | London |
| 4 | OXCCU | Andrew Symes, Dr Jane Jin, Dr Tiancun Xiao, Dr Benzhen Yao and Professor Peter Edwards | Oxford |
| 5 | Lightyear | Martin Sokk and Mihkel Aamer | London |
| 6 | Neuranics | Kianoush Nazarpour, Hadi Heidari and Siming Zuo | Glasgow |
| 7 | Hormona | Karolina Löfqvist and Jasmine Tagesson | London |
| 8 | Burbank | Justin Pike | Cardiff |
| 9 | Better Dairy | Jevan Nagarajah | London |
| 10 | Lenkie Technologies | Sanjeev Jeyakumar and Nnaemeka Obodoekwe | London |
| 11 | Userled | Yann Sarfati and Tristan Saunders | Kent |
| 12 | Hoxton Farms | Ed Steele and Max Jamilly | London |
| 13 | Rensair | Christian Hendriksen and Frederik Hendriksen | London |
| 14 | PulpaTronics | Chloe So and Barna Soma Biro | London |
| 15 | TradeKart | Alistair McAuley | Buckinghamshire |
| 16 | 32Co | Dr Sonia Szamocki | London |
| 17 | Carmoola | Aidan Rushby, Amy Rushby, Roman Sumnikov and Igor Gordiichuk | London |
| 18 | cheqd | Fraser Edwards, Ankur Banerjee, and Javed Khattak | London |
| 19 | Sightline Analytics | Kim Zou and Mark Taylor | New York |
| 20 | Adamo Foods | Pierre Dupuis | London |
| 21 | Bold Bean Co | Amelia Christie-Miller and Ed Whelpton | London |
| 22 | Beams Renovation | Hayden Wood | London |
| 23 | Pan Galactic | Flow Collingwood, Lawrence Worrell, Leigh Redhead and Alan Raw | Hull |
| 24 | Capi Money | Mitch Riley and Scott Liddle | London |
| 25 | Spotted Zebra | Ian Monk and Nick Shaw | London |
| 26 | ANTHROTEK | Nazmus Tareque and Dr Raoul Peltier | Newmarket |
| 27 | Unravel | Vijay Anand, Abhimanyu Dasgupta and Sunny Swetank | London |
| 28 | Perci Health | Morgan Fitzsimons and Kelly McCabe | London |
| 29 | Untap Health | Dr Claire Trant and Dr Jay Bullen | London |
| 30 | Hair Syrup | Lucie MacLeod | Pembrokeshire |
| 31 | Connect Earth | Alexander Lempka | London |
| 32 | spacebands | Ronan Finnegan and Harry Kimberley-Bowen | Cardiff |
| 33 | Unfabled | Hannah Samano | London |
| 34 | Lightning Reach | Ren Yi Hooi | Horsham |
| 35 | STOCKED | Sam Moss and Charlie Gilpin | London |
| 36 | Embeddable | Tom Gardiner and Harry Marshall | Middlesbrough |
| 37 | XR Therapeutics | Morag Maskey and Jeremy Parr | Gateshead |
| 38 | Literal Labs | Professor Alex Yakovlev and Professor Rishad Shafik | Newcastle |
| 39 | Scooch | Baris Ozaydinli | London |
| 40 | Openr | Joel Robinson | London |
| 41 | Fibe Limited | Idan Gal-Shohet, David Prior Hope, Premal Gadhia and Bianka Hazel Gonda | London |
| 42 | Inicio AI | Rachel Curtis | Coventry |
| 43 | Peachies | Morgan Mixon and Rima Suppan | London |
| 44 | Better Nature | Elin Roberts, Dr. Ando Ahnan-Winarno, Fabio Rinaldo and Christopher Kong | London |
| 45 | Ctrl Alt | Matthew Ong | London |
| 46 | Resting Reef | Aura Elena Murillo Pérez and Louise Lenborg Skajem | London |
| 47 | Nila | Anthony Jacob | London |
| 48 | ROXFIT | Joey Allott and Ben Wilson | London |
| 49 | Finmile | Rich Pleeth and Chris Sargeant | London and New York |
| 50 | NavLive | Chris Davison and Dr David Wisth | Oxford |
| 51 | Volunteero | Ashley Staines and Kedar Kasarekar | London |
| 52 | Inntelo AI | Asif Alidina and Shahzain Badruddin | London |
| 53 | Zonova | Dr Georgia Fleet and Carla Southworth | London |
| 54 | A&B Smart Materials | Amaury van Trappen de Buggenoms and Dr Benjamin White | Oxford |
| 55 | Ethicronics | Dr Franck Courbon | Cambridge |
| 56 | Treeapp | Jules Buker and Godefroy Harito | London |
| 57 | kennek | Thibault Lancksweert, Xavier De Pauw, Hervé Lagache and Edmund Parsons | London |
| 58 | Soil Benchmark | Tom Scrope and Dr Ben Butler | Northallerton |
| 59 | Vox Aeris | Selene Sari | London and Los Angeles |
| 60 | Asan Cup | Ira Guha | London |
| 61 | Nuuri | Steven Clarke | Edinburgh |
| 62 | Mindstone | Joshua Wöhle | London |
| 63 | MYNDUP | Joel Gujral | London |
| 64 | Enbiosis Biotechnology | Omer Ozkan and Ozkan Ufuk Nalbantoglu | London |
| 65 | JUX Food | Anna Wood | Cambridge |
| 66 | Danu Robotics | Xiaoyan Ma | Edinburgh |
| 67 | Wylde Market | Nick Jefferson and Ella Cooper | London |
| 68 | Air Aware Labs | Louise Thomas, Will Hicks, Sacha Manson-Smith and Dan Harris | London |
| 69 | Mimicrete Ltd | Zijing Li and Lívia Ribeiro de Souza | Cambridge |
| 70 | ALYVE | Sam and Justin Price | London |
| 71 | Happl | Ben Towers | London |
| 72 | Living Things | Jonathan Relph and Ben Vear | London |
| 73 | Grub Club Pets | Alessandro Di Trapani and Hugh Petit | London |
| 74 | Mealia | Gabriel Corbett and Rish Chowdhry | London |
| 75 | PetProov | Kate Margolis and Garry Clarke | London |
| 76 | Lylo Products | Joanna Power and Paramveer Bhachu | London |
| 77 | Chest | Jason Murphy and Alastair Adam | London |
| 78 | ZIM Connections | Irina Gheorghiu and Giulia Acchioni | London |
| 79 | Uptime Labs | Hamed Silatani, Joe McKevitt and Jack Moore | London |
| 80 | Teal | Michael Hart, André Saavedra Pinto, and Luchesar Cekov | London |
| 81 | Zero Fintech | Richard Theodossiades and Lisa Stanley | Cardiff |
| 82 | Micro Thermal Energy | Helle Ehrenreich, Simon Bakshi and Neil Wands | London |
| 83 | Kanjo | Sophia Parvizi Wayne and Deepthi Uppala | London |
| 84 | Merlin Cloud | Luke Brown and Joseph Methven | Essex |
| 85 | My Skin Feels | Danielle Close | Brighton |
| 86 | Eleria | Kira Goode and Monica Wai | Oxford |
| 87 | Cashblack | Matthew Addai, Jonathan Addai and Nicholas Addai | London |
| 88 | RevvedUp | Mark Walker and Mitch Nick | London and San Francisco |
| 89 | Cosysense | Matias Acosta and Sebastian Horstmann | London |
| 90 | SuperFi | Tom Barltrop and Nick Spiller | London |
| 91 | Loom | Daisy Harvey | London |
| 92 | Legacy Compass | Natalia Pazzaglia | London |
| 93 | Meshed | Mark Costello, Jake Wells, and Vincent Liu | Glasgow and London |
| 94 | SWURF | Nikki Gibson | Edinburgh |
| 95 | Main Squeeze | Princess Ebi | London |
| 96 | Sampl Technologies | Matt Huntly and Luca Spinella | Brighton |
| 97 | Over the Moo | Simon Goodman | London |
| 98 | Pioneering People | Rita Kastrati | London |
| 99 | Bikebook | Jake Fieldsend, Ryan Elson and Sam Elson | Brighton |
| 100 | Recondition | Ellie Brown | Manchester |


