The Times has revealed the Sunday Times Hundred 2025 – a ranking of Britain’s fastest-growing private companies with revenues of less than £250m.
The prestigious table was topped this year by Glasgow-based activewear brand DFYNE, which was founded just four years ago by CEO Oscar Ryndziewicz.
The company reached £66.8m in sales, growing by a staggering 517%. Last year, it ranked 2nd on a list of seven startups to watch with founders under the age of 35 which was compiled by the same publication.
DFYNE beat a number of other notable companies to top spot, including London-based retailer Healf, which was 2nd on the list with 434% growth.
The company sells health products and saw sales hit £40m. Conor Barrasford, head of brands at Healf, wrote on LinkedIn: “No. 2 in the UK. Long may the years of triple-digit growth continue.
“Work hard, very hard. Treat people well. Love what you do. Rinse & repeat.”
The rest of the top five consisted of London-based Purdy & Figg, fashion business Odd Muse and meal delivery firm Simmer Eats.
THG row, EnviroTech 50, Depledge – this week’s best-read stories
Lucie MacLeod’s Hair Syrup ranked 13th on the list after her company’s sales rocketed following a now-viral Dragons’ Den appearance.
The Welsh entrepreneur recently spoke at BusinessCloud’s Northern Leaders: Meet the New Generation of Entrepreneur (NGE) event in Leeds and explained how she dealt with a media storm after her pitch on the hit BBC show.
Reacting to the news, she wrote: “This is possibly the biggest moment YET for Hair Syrup – my baby brand that I started by pure chance from my parents’ conservatory.
“Amidst the doom & gloom, it’s refreshing to see so many young entrepreneurs on this list actively paving a brighter future for the UK.”
London was once again the most prolific region to feature on the list, with 37 companies from the capital featuring.
One of which was 86th placed fashion brand Club L London, which made the list for the second year in a row.
The company reached £44m in turnover – a 51% increase year-on-year after international expansion.
“We’ve built Club L on a foundation of agility, innovation, and customer focus,” said Katie Randev, the firm’s CEO and founder. “To be recognised again by The Sunday Times is a huge honour and a reflection of our incredible team and the strength of our direct-to-consumer model.
“As we continue to scale globally and expand our brand portfolio, our focus remains on delivering high-impact design, exceptional quality, and a seamless experience for every customer.”
There was significant North West contribution in the list, with clothing brands CAPO and Montirex both placing inside the top 20. Chorley-based Panache Cruises also ranked 60th.
Meanwhile, in the North East, Sunderland-headquartered food supplement brand Rheal ranked 19th after recording growth of 142%, whilst Yorkshire-based 47 Skin recorded over £10m in sales and placed 55th.
See the full table below:
Rank | Name | Activity | Location | Sales | Growth |
---|---|---|---|---|---|
1 | DFYNE | Activewear brand | Glasgow | £66.8m | 517.32% |
2 | Healf | Health products retailer | London | £40.0m | 434.11% |
3 | Purdy & Figg | Consumer cleaning products | London | £42.2m | 325.14% |
4 | Odd Muse | Fashion brand | Shenfield, Essex | £25.0m | 268.40% |
5 | Simmer Eats | Meal delivery service | Hitchin, Hertfordshire | £36.1m | 205.46% |
6 | Pace | Management consultancy | London | £8.6m | 197.72% |
7 | CAPO | Fashion brand | Accrington | £12.5m | 192.00% |
8 | de Novo Solutions | Technology consultancy | Newport | £9.8m | 186.80% |
9 | D Louise | Jewellery brand | London | £6.6m | 183.54% |
10 | Nala's Baby | Children's toiletries brand | Oxfordshire | £5.5m | 174.66% |
11 | Ancient + Brave | Health supplements brand | East Sussex | £19.9m | 174.32% |
12 | Ethos Farm | Customer experience consultancy | London | £30.4m | 171.59% |
13 | Hair Syrup | Hair brand | Pembrokeshire | £5.0m | 167.37% |
14 | Secret Food Tours | Tour operator | London | £17.9m | 160.70% |
15 | Coffi Lab | Coffee shops | Cardiff | £6.2m | 156.87% |
16 | Pentalec | Building services contractor | Gillingham, Kent | £15.9m | 146.83% |
17 | Swift Strategies | Technology consultancy | London | £11.7m | 145.74% |
18 | Montirex | Sportswear brand | Liverpool | £76.7m | 144.03% |
19 | Rheal | Food supplement brand | Sunderland | £25.5m | 141.97% |
20 | Solar Buddies | Sunscreen applicators | Cwmbran, South Wales | £7.0m | 141.01% |
21 | Sleek Events | Events and marketing agency | London | £22.0m | 136.06% |
22 | Cross 8 | Management consultancy | Henley-in-Arden | £7.7m | 134.91% |
23 | Hawkstone | Brewery | Gloucestershire | £21.3m | 134.11% |
24 | 21D Clinical | Dental care provider | Warrington | £14.9m | 129.24% |
25 | Adanola | Fashion brand | Manchester | £84.4m | 127.56% |
26 | Linnk Group | Recruitment and staffing services | London | £37.1m | 127.03% |
27 | Ordo | Oral care products | Altrincham | £12.0m | 121.69% |
28 | TRIP | Drinks and supplements brand | London | £27.8m | 121.19% |
29 | Fastwarm | Underfloor heating retailer | Basildon | £10.4m | 120.25% |
30 | Apprentify | Recruitment and training consultancy | Cheshire | £14.0m | 117.20% |
31 | MyoMaster | Sports recovery products | Surrey | £5.0m | 115.44% |
32 | Love Finance | Digital lender and broker | Birmingham | £9.4m | 113.68% |
33 | Vesper Technologies | IT hardware reseller | Stockport | £142.2m | 111.21% |
34 | Oner Active | Women's activewear brand | London | £80.8m | 110.84% |
35 | MyFirst | Young driver insurance brand | Surrey | £24.3m | 110.76% |
36 | Six Stories | Bridalwear retailer | Manchester | £10.0m | 110.64% |
37 | P. Louise | Beauty products retailer | Stockport | £71.0m | 109.70% |
38 | Intermedia Global | Marketing agency | Bedford | £13.5m | 108.97% |
39 | Green Home Systems | Heating and insulation installer | Ayrshire | £16.8m | 106.17% |
40 | Prep Kitchen | Meal delivery service | Kent | £23.1m | 103.73% |
41 | Ty Nant | Mineral water brand | Bethania, Wales | £7.7m | 100.67% |
42 | Wingstop UK | Restaurant operator | London | £171.7m | 100.25% |
43 | Zero100 | Supply chain innovation | London | £12.8m | 98.81% |
44 | FutureMeds | Clinical trial site management | Liverpool | £27.0m | 96.73% |
45 | Open Partners | Advertising agency | Manchester | £50.6m | 96.18% |
46 | Passenger | Outdoor clothing brand | New Forest | £57.3m | 95.32% |
47 | JUBEL Beer | Drinks brand | London | £13.4m | 92.63% |
48 | Bloc Commercial Interiors | Building design and fit-out | Surrey | £10.9m | 91.99% |
49 | Flightcatchers | Travel agency | London | £218.7m | 90.13% |
50 | KCS Cash and Carry | Cash and carry | London | £33.3m | 89.95% |
51 | Enfuse Group | Management consultancy | London | £8.3m | 89.89% |
52 | With Nothing Underneath | Womenswear retailer | London | £5.7m | 87.78% |
53 | St Ewe Free Range Eggs | Egg producer | Cornwall | £51.0m | 87.18% |
54 | Disturbia | Womenswear retailer | Northumberland | £35.1m | 86.04% |
55 | 47 Skin | Skincare brand | York | £10.6m | 84.06% |
56 | Constellia Public | Procurement management specialist | Nottingham | £81.6m | 83.71% |
57 | Flat Iron Steak | Restaurant operator | London | £49.6m | 83.66% |
58 | COAT Paints | Premium paint retailer | London | £7.5m | 81.77% |
59 | Moasure | Measuring equipment manufacturer | Warwick | £13.9m | 81.66% |
60 | Panache Cruises | Cruise holidays retailer | Chorley | £34.9m | 81.03% |
61 | REFY Beauty | Beauty products retailer | Manchester | £40.4m | 80.96% |
62 | Nobody's Child | Womenswear retailer | London | £37.0m | 80.29% |
63 | Brand Hatchers | Consumer goods brand owner | Cardiff | £6.8m | 80.14% |
64 | Golf Travel Group | Golf tour operator | London | £21.7m | 78.27% |
65 | Emerald Hospitality Group | Restaurant operator | London | £13.5m | 77.84% |
66 | Daisy Green | Cafes and restaurants | London | £22.7m | 77.73% |
67 | Talentia Group | Recruitment consultancy | Bristol | £38.1m | 76.87% |
68 | Aviramp | Aircraft ramp and bridge maker | Telford | £10.2m | 75.97% |
69 | Gravity9 | Digital transformation consultancy | London | £10.7m | 75.69% |
70 | Green Frog Connect | Electrical engineering | North Somerset | £47.0m | 74.97% |
71 | Zenzero Solutions | Technology consultancy | Coventry | £84.0m | 72.91% |
72 | Jaded London | Fashion brand | London | £51.0m | 72.13% |
73 | Ison Travel | Travel management | Woking | £48.9m | 71.55% |
74 | Car.co.uk | Low value car marketplace | Preston | £22.7m | 71.50% |
75 | Techary | Technology consultancy | London | £23.0m | 71.29% |
76 | Blakely Clothing | Fashion brand | Norfolk | £58.6m | 69.86% |
77 | Think Hire | Off-grid energy provider | Oldham | £9.5m | 67.68% |
78 | Maki & Ramen | Japanese restaurants | Edinburgh | £18.9m | 67.65% |
79 | Penta Consulting | Recruitment consultancy | Surrey | £153.2m | 67.15% |
80 | Scrumbles | Pet food producer | London | £19.6m | 66.89% |
81 | Sweet Bee Organics | Skincare and health products | Somerset | £11.7m | 66.10% |
82 | Floor Street | Flooring retailer | Birmingham | £5.7m | 65.77% |
83 | JMAN Group | Technology consultancy | London | £21.1m | 63.68% |
84 | Sports Tours International | Tour operator | Manchester | £33.3m | 63.17% |
85 | Sole Bliss | Shoe designer | Hertfordshire | £13.7m | 62.50% |
86 | Club L London | Fashion brand | Manchester | £67.0m | 62.06% |
87 | Sinewave | Electrical engineering | Swindon | £20.3m | 62.01% |
88 | The Alliance | Media agency | London | £13.8m | 61.99% |
89 | Cambridge Spark | Education technology company | London | £18.6m | 61.39% |
90 | Sunnamusk | Fragrance retailer and wholesaler | London | £15.1m | 61.27% |
91 | Whitepaper | Building design and fit-out | London | £36.0m | 60.54% |
92 | Two Circles | Sports marketing agency | London | £152.3m | 60.46% |
93 | ThruDark | Outdoor clothing brand | Poole | £13.1m | 59.55% |
94 | LITELOK | Bike and motorcycle locks maker | Swansea | £5.2m | 59.24% |
95 | Arke Creative | Office interior design | London | £37.6m | 58.36% |
96 | The Lakeland Climbing Centre | Indoor climbing walls operator | Cumbria | £9.5m | 57.68% |
97 | Hunter & Gather | Food and supplements brand | London | £11.2m | 57.48% |
98 | Gozney Group | Pizza oven maker | Bournemouth | £73.1m | 57.47% |
99 | Kori Construction | Building contractor | Corby, Northamptonshire | £54.1m | 57.17% |
100 | Seven Seeded | Artisan bakery | Hertfordshire | £10.8m | 56.60% |
Preston North End turns to TikTok sensation for shirt sponsor