The biggest tech stocks winner on the FTSE 100 index in March was IG Group Holdings PLC.

The only other tech and engineering stocks on the London Stock Exchange’s premium index to gain value in the month were BAE Systems, The Sage Group (CEO Steve Hare is pictured), Entain and Vodafone Group.

The biggest tech, investment and engineering losers on the index were M&G, Rolls-Royce Holdings and Rightmove.

All prices were taken from the dates listed below.

FTSE 250 March review: Trustpilot, Raspberry Pi, Trainline, Currys

Company31/1/262/3/261/4/26Change since JanOne-month changeTech & associated sectors?
BP460 490 59,640 30%22%
Shell2,774 3,146 3,546 28%13%
IG Group Holdings PLC1,367 1,325 1,449 6%9%Y
Centrica192 196 21,470 12%9%
Diploma5,355 5,600 6,085 14%9%
Glencore500 535 57,080 14%7%
Admiral Group2,784 2,962 3,132 13%6%
Rentokil Initial457 454 47,590 4%5%
Pearson960 950 98,100 2%3%
Beazley1,171 1,230 1,269 8%3%
BAE Systems1,938 2,218 2,279 18%3%Y
The Sage Group968 830 85,160 -12%3%Y
Entain602 565 57,620 -4%2%Y
Vodafone Group109 113 11,475 5%2%Y
InterContinental Hotels Group139 132 13,375 -4%2%
Bunzl2,052 2,208 2,244 9%2%
London Stock Exchange Group8,272 8,764 8,894 8%1%
Games Workshop Group17,160 17,540 17,780 4%1%
Scottish Mortgage Investment Trust1,261 1,220 1,226 -3%0%
Hiscox1,493 1,517 1,523 2%0%Y
SSE2,451 2,674 2,677 9%0%
BT Group193 213 21,210 10%-1%Y
Mondi852 850 84,360 -1%-1%
Tesco431 474 47,060 9%-1%
Sainsbury (J)326 345 34,040 5%-1%
Schroders451 586 57,650 28%-2%
Airtel Africa323 358 35,200 9%-2%
Burberry Group1,100 1,114 1,094 -1%-2%
Polar Capital Technology Trust494 511 50,200 2%-2%
AstraZeneca13,880 15,332 15,040 8%-2%
Next13,380 13,150 12,885 -4%-2%Y
Associated British Foods1,907 1,927 1,887 -1%-2%
Informa879 787 76,720 -13%-2%
United Utilities Group1,263 1,385 1,349 7%-3%
Rio Tinto6,765 7,327 7,124 5%-3%
Lloyds Banking Group110 100 9,656 -12%-3%Y
Metlen Energy & Metals46 35 3,395 -26%-3%
Severn Trent2,955 3,263 3,157 7%-3%
GSK1,910 2,184 2,113 11%-3%
Prudential1,205 1,114 1,075 -11%-4%
RELX2,616 2,564 2,469 -6%-4%
F&C Investment Trust1,248 1,275 1,227 -2%-4%
Legal & General Group267 265 25,470 -5%-4%
Croda International2,725 2,949 2,827 4%-4%
NatWest Group672 601 57,620 -14%-4%Y
Auto Trader Group538 483 46,280 -14%-4%Y
Pershing Square Holdings4,594 4,258 4,074 -11%-4%
Alliance Witan1,262 1,274 1,218 -3%-4%
HSBC Holdings1,289 1,332 1,270 -1%-5%Y
Experian2,756 2,745 2,605 -5%-5%Y
British American Tobacco4,445 4,642 4,398 -1%-5%
ICG1,792 1,649 1,560 -13%-5%
Anglo American3,433 3,573 3,374 -2%-6%
Barclays492 432 40,780 -17%-6%Y
Halma3,536 4,110 3,860 9%-6%
Standard Chartered1,879 1,720 1,610 -14%-6%Y
Imperial Brands3,099 3,296 3,084 -0%-6%
National Grid1,253 1,386 1,296 3%-6%
Haleon383 401 37,490 -2%-7%
Rightmove498 440 41,130 -17%-7%Y
Melrose Industries622 563 52,400 -16%-7%
British Land417 396 36,240 -13%-9%
DCC4,646 5,135 4,688 1%-9%
IMI2,788 2,844 2,594 -7%-9%
Rolls-Royce Holdings1,226 1,327 1,208 -1%-9%Y
Aviva649 676 61,580 -5%-9%
Marks & Spencer Group369 382 34,760 -6%-9%
Smith & Nephew1,250 1,323 1,203 -4%-9%
JD Sports Fashion85 78 7,074 -17%-9%
International Consolidated Airlines Group427 406 36,790 -14%-9%
Endeavour Mining4,064 5,220 4,700 16%-10%
M&G312 313 28,120 -10%-10%Y
Babcock International Group1,420 1,372 1,226 -14%-11%
Spirax Group7,275 7,720 6,870 -6%-11%
Coca-Cola HBC4,034 4,728 4,192 4%-11%
Land Securities Group655 639 56,400 -14%-12%
ConvaTec Group231 249 21,900 -5%-12%
LondonMetric Property201 211 18,480 -8%-12%
Smiths Group2,514 2,708 2,356 -6%-13%
Diageo1,678 1,608 1,394 -17%-13%
Antofagasta3,604 4,138 3,510 -3%-15%
Howden Joinery Group855 949 80,450 -6%-15%
Tritax Big Box REIT PLC166 172 14,490 -13%-16%
Coca-Cola Europacific Partners6,750 8,170 6,850 1%-16%
Fresnillo3,624 4,140 3,460 -5%-16%
Lion Finance Group PLC10,000 11,560 9,625 -4%-17%
SEGRO764 822 65,780 -14%-20%
Intertek Group4,470 4,670 3,698 -17%-21%
Kingfisher342 361 28,340 -17%-22%
3i Group3,348 3,241 2,513 -25%-22%
Unilever5,036 5,322 4,108 -18%-23%
Persimmon1,421 1,461 1,067 -25%-27%
Barratt Redrow391 357 26,000 -33%-27%
St. James’s Place1,529 1,720 1,239 -19%-28%
Berkeley Group Holdings4,164 4,272 2,970 -29%-30%
Compass Group2,236 2,257 29 -99%-99%
Weir Group3,206 3,498 2,912 -9%-17%
Whitbread2,753 2,537 2,314 -16%-9%
Reckitt Benckiser Group Plc6,372 5,142 N/A-19%
Standard Life Plc70,200 N/AN/A