The FTSE 100 is the London Stock Exchange’s premium index.
It represents the 100 most highly capitalised blue chip companies listed in London.
How have the companies presently featuring fared on a month-by-month basis this year?
All prices were taken from the close of the markets on the dates listed below.
| Company | 31/1/26 | 2/3/26 | Change | Tech & associated sectors? |
|---|---|---|---|---|
| Schroders | 451.2 | 586 | 29.88% | |
| Endeavour Mining | 4,064.00 | 5,220.00 | 28.44% | |
| Coca-Cola Europacific Partners | 6,750.00 | 8,170.00 | 21.04% | |
| Coca-Cola HBC | 4,034.00 | 4,728.00 | 17.20% | |
| Halma | 3,536.00 | 4,110.00 | 16.23% | |
| Antofagasta | 3,604.00 | 4,138.00 | 14.82% | |
| BAE Systems | 1,937.50 | 2,218.00 | 14.48% | Y |
| GSK | 1,909.50 | 2,184.00 | 14.38% | |
| Fresnillo | 3,624.00 | 4,140.00 | 14.24% | |
| Shell | 2,773.50 | 3,145.50 | 13.41% | |
| St. James’s Place | 1,529.00 | 1,719.50 | 12.46% | |
| Howden Joinery Group | 854.5 | 949 | 11.06% | |
| Airtel Africa | 323.4 | 358 | 10.70% | |
| National Grid | 1,252.50 | 1,385.50 | 10.62% | |
| DCC | 4,646.00 | 5,135.00 | 10.53% | |
| BT Group | 193 | 213.3 | 10.52% | Y |
| AstraZeneca | 13,880.00 | 15,332.00 | 10.46% | |
| Severn Trent | 2,955.00 | 3,263.00 | 10.42% | |
| Tesco | 431.2 | 474.1 | 9.95% | |
| United Utilities Group | 1,262.50 | 1,384.50 | 9.66% | |
| Weir Group | 3,206.00 | 3,498.00 | 9.11% | |
| SSE | 2,451.00 | 2,674.00 | 9.10% | |
| Rio Tinto | 6,765.00 | 7,327.00 | 8.31% | |
| Rolls-Royce Holdings | 1,225.50 | 1,326.50 | 8.24% | Y |
| Croda International | 2,725.00 | 2,949.00 | 8.22% | |
| ConvaTec Group | 230.8 | 248.8 | 7.80% | |
| Smiths Group | 2,514.00 | 2,708.00 | 7.72% | |
| Bunzl | 2,052.00 | 2,208.00 | 7.60% | |
| SEGRO | 764 | 821.6 | 7.54% | |
| Glencore | 500.1 | 534.6 | 6.90% | |
| BP | 460 | 489.55 | 6.42% | |
| Admiral Group | 2,784.00 | 2,962.00 | 6.39% | |
| Imperial Brands | 3,099.00 | 3,296.00 | 6.36% | |
| Spirax Group | 7,275.00 | 7,720.00 | 6.12% | |
| London Stock Exchange Group | 8,272.00 | 8,764.00 | 5.95% | |
| Smith & Nephew | 1,250.00 | 1,323.00 | 5.84% | |
| Sainsbury (J) | 325.6 | 344.6 | 5.84% | |
| Unilever | 5,036.00 | 5,322.00 | 5.68% | |
| Kingfisher | 342.4 | 361.1 | 5.46% | |
| LondonMetric Property | 200.6 | 211 | 5.18% | |
| Beazley | 1,171.00 | 1,230.00 | 5.04% | |
| Haleon | 383.3 | 401.3 | 4.70% | |
| Diploma | 5,355.00 | 5,600.00 | 4.58% | |
| Intertek Group | 4,470.00 | 4,670.00 | 4.47% | |
| British American Tobacco | 4,445.00 | 4,642.00 | 4.43% | |
| Aviva | 649.2 | 676.4 | 4.19% | |
| Anglo American | 3,433.00 | 3,573.00 | 4.08% | |
| Marks & Spencer Group | 368.7 | 381.9 | 3.58% | |
| Vodafone Group | 108.95 | 112.8 | 3.53% | Y |
| Polar Capital Technology Trust | 494 | 511 | 3.44% | |
| HSBC Holdings | 1,288.80 | 1,331.80 | 3.34% | Y |
| Persimmon | 1,420.50 | 1,460.50 | 2.82% | |
| Berkeley Group Holdings | 4,164.00 | 4,272.00 | 2.59% | |
| Centrica | 191.95 | 196.4 | 2.32% | |
| Games Workshop Group | 17,160.00 | 17,540.00 | 2.21% | |
| F&C Investment Trust | 1,248.00 | 1,275.00 | 2.16% | |
| IMI | 2,788.00 | 2,844.00 | 2.01% | |
| Hiscox | 1,493.00 | 1,517.00 | 1.61% | Y |
| Burberry Group | 1,099.50 | 1,113.50 | 1.27% | |
| Associated British Foods | 1,906.50 | 1,926.50 | 1.05% | |
| Alliance Witan | 1,262.00 | 1,274.00 | 0.95% | |
| Compass Group | 2,236.00 | 2,257.00 | 0.94% | |
| M&G | 311.7 | 312.6 | 0.29% | Y |
| Mondi | 852.4 | 849.8 | -0.31% | |
| Experian | 2,756.00 | 2,745.00 | -0.40% | Y |
| Standard Life Plc | 748.5 | 745.5 | -0.40% | |
| Rentokil Initial | 457.1 | 454.1 | -0.66% | |
| Legal & General Group | 267.3 | 265 | -0.86% | |
| Pearson | 960.2 | 949.6 | -1.10% | |
| Next | 13,380.00 | 13,150.00 | -1.72% | Y |
| RELX | 2,616.00 | 2,564.00 | -1.99% | |
| Land Securities Group | 654.5 | 638.5 | -2.44% | |
| 3i Group | 3,348.00 | 3,241.00 | -3.20% | |
| Scottish Mortgage Investment Trust | 1,261.00 | 1,219.50 | -3.29% | |
| Babcock International Group | 1,420.00 | 1,372.00 | -3.38% | |
| Diageo | 1,677.50 | 1,607.50 | -4.17% | |
| International Consolidated Airlines Group | 427.2 | 405.9 | -4.99% | |
| British Land | 417.4 | 396.4 | -5.03% | |
| InterContinental Hotels Group | 139.3 | 131.6 | -5.53% | |
| Entain | 602 | 565 | -6.15% | Y |
| Pershing Square Holdings | 4,594.00 | 4,258.00 | -7.31% | |
| Prudential | 1,204.50 | 1,114.00 | -7.51% | |
| Whitbread | 2,753.00 | 2,537.00 | -7.85% | |
| ICG | 1,792.00 | 1,649.00 | -7.98% | |
| easyJet | 486.8 | 447.6 | -8.05% | |
| JD Sports Fashion | 85.06 | 78 | -8.30% | |
| Standard Chartered | 1,878.50 | 1,719.50 | -8.46% | Y |
| Barratt Redrow | 390.5 | 356.9 | -8.60% | |
| Lloyds Banking Group | 109.8 | 99.64 | -9.25% | Y |
| Melrose Industries | 622.2 | 563.2 | -9.48% | |
| Auto Trader Group | 537.8 | 483.2 | -10.15% | Y |
| Informa | 879.2 | 786.8 | -10.51% | |
| NatWest Group | 672 | 601.2 | -10.54% | Y |
| Rightmove | 497.8 | 440.4 | -11.53% | Y |
| Barclays | 491.8 | 432.25 | -12.11% | Y |
| The Sage Group | 967.8 | 829.6 | -14.28% | Y |
| Hikma Pharmaceuticals | 1,545.00 | 1,243.00 | -19.55% | |
| Metlen Energy & Metals | 45.8 | 35.05 | -23.47% | |
| Reckitt Benckiser Group Plc | 6,372.00 | N/A |
