The UK has created 14 new unicorns in 2026 – just one fewer than in the whole of 2023-2025 combined.

According to research by Tracxn Technologies, a leading data intelligence platform, the UK has created 97 unicorns in total.

The list is made up of companies that achieved a $1bn equity valuation at any point prior to acquisition or IPO.

According to Tracxn, July alone saw four new unicorns created – Moneybox, Humanoid, CuspAI and Kraken Technology Group.

NorthEdge exits cybersecurity firm Distology

Another striking trend from the research is the speed at which companies are achieving unicorn status.

UK robotics firm Humanoid and CuspAI, a platform developing new materials to tackle global sustainability and clean energy challenges, were both founded in 2024 but became unicorns in 2026.

Ineffable Intelligence, led by David Silver, a professor at University College London, was founded in 2025 and became a unicorn after raising a record $1.1bn in its Seed round in April.

By comparison, music app Shazam was founded in 2000 but didn’t become a unicorn until 2015, while global travel search and comparison platform Skyscanner took 13 years to reach a $1bn valuation in 2016.

Founder250 2026 banner

Unsurprisingly, AI features heavily among the new unicorns, reflecting wider investment trends.

AI companies in the UK raised $9.6bn (£7.2bn) in H1 2026, up 360 per cent from H1 2025 and 284 per cent from H2 2025, while the number of funding rounds remained at 69.

The UK’s five best-funded companies alone raised $8.1bn (£6.1bn) in H1 2026 – accounting for 84 per cent of the half-year total.

Isomorphic Labs ($2.1bn in a Series B), Nscale ($2bn in a Series C) and Wayve ($1.2bn in a Series D) together raised $5.3bn (£4bn) during the period.

See the full list here

S. No.Company NameFounded YearCityCurrent StageUnicorn Event DateTotal Equity Funding (USD)Latest Funded Amount (USD)Latest Funded DateLatest Valuation (USD)
1Moneybox2015LondonSeries DJul 22, 2026123,581,089631,725Apr 13, 20251,100,000,000
2Humanoid2024LondonSeries AJul 21, 2026270,000,000152,000,000Jul 18, 20261,350,000,000
3CuspAI2024CambridgeSeries BJul 20, 2026670,000,000450,000,000Jul 20, 20262,514,802,400
4Kraken Technology Group2021LondonSeries BJul 09, 2026175,000,000175,000,000Jul 09, 20261,000,000,000
5Odyssey2023London, Palo AltoSeries BJun 17, 2026337,000,000310,000,000Jun 17, 20261,450,000,000
6PhysicsX2020LondonSeries CJun 08, 2026488,831,554300,000,000Jun 08, 20262,400,000,000
7Fresha2015LondonSeries CMay 21, 2026285,000,00080,000,000May 21, 20261,000,000,000
8Nyobolt2019CambridgeSeries CMay 06, 2026160,706,72060,000,000May 06, 20261,000,000,000
9Ineffable2025LondonSeedApr 27, 20261,100,000,0001,100,000,000Apr 27, 20265,100,000,000
109fin2016LondonSeries CMar 31, 2026254,532,976170,000,000Mar 31, 20261,300,000,000
11Granola2023LondonSeries CMar 25, 2026192,250,000125,000,000Mar 25, 20261,500,000,000
12Uforce2022LondonSeedMar 05, 202650,000,00050,000,000Mar 05, 20261,000,000,000
13Allica Bank2019LondonSeries DFeb 25, 2026502,788,350155,000,000Feb 24, 20261,200,000,000
14FluidStack2017London, New York CitySeries AJan 10, 20261,775,478,235729,999,546Jun 15, 20267,500,000,000
15Nscale2023LondonSeries CSep 25, 20253,718,000,000900,000,000Jul 08, 202612,523,287,148
16Tide2015LondonSeries CSep 22, 2025180,555,947UndisclosedSep 22, 20251,500,000,000
17Nothing2020LondonSeries CSep 16, 2025450,000,0008,000,000Dec 10, 20251,300,000,000
18Fuse Energy2022LondonSeries BJul 24, 2025250,000,00030,000,000Jun 04, 20265,000,000,000
19Endless2024LondonSeries AMar 04, 2025111,000,000110,000,000Mar 04, 2025-
20Cera2015ColchesterSeries CJan 12, 2025571,190,340UndisclosedJan 12, 20251,000,000,000
21Lighthouse2012LondonSeries CNov 21, 2024472,900,000370,000,000Nov 21, 20241,000,000,000
22Moniepoint2019London, LagosSeries COct 29, 2024265,500,00010,000,000Nov 03, 20251,000,000,000
23Flo2015LondonSeries CJul 30, 2024269,000,000200,000,000Jul 30, 20241,000,000,000
24Wayve2017LondonSeries DMay 06, 20242,609,480,84260,004,087Apr 15, 20267,472,618,480
25Focus Group2004Shoreham by SeaLate StageApr 15, 202426,514,45326,514,453Apr 15, 20241,000,000,000
26Castore2016LondonSeries DNov 29, 2023197,487,660122,000,000May 05, 20261,000,000,000
27Zenobe2017LondonSeries ESep 07, 20231,423,386,122381,696,250Jul 24, 20251,941,880,630
28Synthesia2017LondonSeries EJun 13, 2023536,300,000200,000,000Oct 30, 20254,000,000,000
29Quantexa2016LondonSeries FApr 04, 2023545,021,800175,000,000Mar 05, 20252,600,000,000
30Beamery2013LondonSeries DDec 12, 2022223,120,000UndisclosedOct 29, 20241,000,000,000
31Augustinus Bader2017LondonSeries BNov 13, 202225,000,00025,000,000Nov 13, 2022-
32Stability AI2019LondonSeries BOct 17, 2022257,000,00076,000,000Aug 25, 20261,000,000,000
33Spectrum Medical2005CheltenhamSeedJul 18, 2022UndisclosedUndisclosedJul 18, 2022-
34Multiverse2016LondonSeries DJun 08, 2022485,119,95170,000,000May 15, 20262,100,000,000
35Paddle2012LondonSeries DMay 09, 2022293,000,00025,000,000Jul 17, 20251,400,000,000
36Tripledot2017LondonSeries BFeb 14, 2022202,000,000116,000,000Feb 14, 20221,400,000,000
37GoCardless2011LondonAcquiredFeb 08, 2022539,800,009312,000,000Feb 08, 20222,100,000,000
381inch2019TortolaSeries BDec 01, 2021189,800,000175,000,000Dec 01, 20212,250,000,000
39Bank of London2021LondonSeries DNov 30, 2021185,132,98055,132,980Sep 09, 20241,100,000,000
40Motorway2017LondonSeries CNov 29, 2021276,231,29533,573,750Dec 23, 20251,000,000,000
41Thought Machine2014LondonSeries DNov 29, 2021767,121,74041,000,000Jul 06, 20262,700,000,000
42Zilch2018LondonSeries DNov 10, 2021566,166,334175,000,000Nov 13, 20251,768,519,879
43Zopa2005LondonSeries HOct 18, 2021968,235,83086,568,080Dec 06, 20241,000,000,000
44TrueLayer2016LondonSeries ESep 21, 2021321,800,000UndisclosedFeb 19, 2026750,000,000
45Matillion2010AltrinchamSeries ESep 15, 2021311,826,176UndisclosedNov 08, 20221,500,000,000
46Marshmallow2017LondonSeries CSep 07, 2021161,300,00045,000,000Apr 14, 20252,000,000,000
47Zepz2010LondonSeries FAug 23, 2021559,221,579165,000,000Apr 04, 20255,000,000,000
48Britishvolt2019CoventryAcquiredAug 17, 2021263,457,700UndisclosedNov 02, 202238,900,000
49LMAX Digital2010LondonUnfundedJul 16, 2021---1,000,000,000
50CMR Surgical2014CambridgeSeries DJun 28, 20211,283,695,050131,250,000Apr 02, 20253,000,000,000
51Tractable2014LondonSeries EJun 17, 2021184,833,27765,000,000Jul 18, 20231,000,000,000
52ManyPets2012LondonSeries DJun 01, 2021359,500,000350,000,000Jun 01, 20212,000,000,000
53Teya2019LondonSeries CMay 17, 2021844,918,629344,918,629Nov 23, 20219,000,000,000
54Lendable2014LondonSeries BApr 25, 2021293,362,700276,101,700Mar 10, 20224,601,695,000
55Blockchain2011LondonSeries EMar 23, 2021700,000,000110,000,000Nov 14, 20232,147,483,647
56Zego2016LondonSeries CMar 10, 2021309,700,00028,000,000Apr 16, 20261,100,000,000
57Starling Bank2014LondonSeries DMar 08, 20211,005,311,545166,425,345Apr 21, 20223,150,767,190
58Touchlight2007HamptonSeries BMar 08, 2021190,090,772714,056Sep 23, 20251,000,000,000
59PPRO2006LondonSeries DJan 19, 2021462,876,95092,876,950Mar 13, 20241,000,000,000
60Gousto2012LondonSeries FNov 02, 2020541,234,910230,000,000Feb 24, 2022300,000,000
61ECARX2017LondonPublicOct 06, 202050,000,000100,000,000Nov 03, 20253,300,000,000
62cinch (Constellation Automotive Group)2019FarnhamFunding RaisedSep 17, 2020Undisclosed64,552,800Nov 03, 202011,824,500,000
63Gymshark2012SolihullSeries ASep 11, 2020261,468,000261,468,000Aug 14, 20206,497,110,370
64Infobip2006LondonSeries AJul 29, 2020414,052,82286,504Jan 01, 202310,000,000,000
65Cazoo2018LondonSeries DJun 22, 2020563,164,800630,000,000Feb 10, 20227,000,000,000
66Octopus Energy2015LondonSeries GApr 30, 20202,805,000,000850,000,000Dec 30, 20259,000,000,000
67Arrival2015LondonDeadpooledJan 16, 2020111,411,000300,000,000Mar 13, 20233,400,000,000
68THG2004ManchesterPublicDec 19, 2019722,563,800116,000,000Mar 25, 20253,007,966,739
69Rapyd2016LondonSeries FDec 03, 20191,010,000,000250,000,000Mar 13, 20254,500,000,000
70Babylon2013LondonSeries CAug 01, 2019735,000,000UndisclosedOct 08, 20212,000,000,000
71Checkout.com2012LondonSeries DMay 02, 20191,830,000,0001,000,000,000Jan 12, 202212,000,000,000
72OVO Energy2009BristolAcquiredFeb 14, 2019257,692,0005,175,380Jun 30, 20201,000,000,000
73Inspired2013LondonSeries CDec 21, 20181,648,052,174136,497,403Aug 11, 20237,510,116,055
74Graphcore Systems2016BristolAcquiredDec 18, 2018742,400,000222,000,000Dec 29, 20202,800,000,000
75Monzo2015LondonSeries IOct 31, 20182,406,156,343UndisclosedMar 20, 20255,200,000,000
76FNZ2003LondonAcquiredOct 10, 20183,516,000,000650,000,000Nov 12, 202520,000,000,000
77Darktrace2013CambridgeAcquiredSep 26, 2018239,200,000100,000Jul 16, 20195,320,000,000
78Greensill2011LondonSeries EJul 24, 20181,705,000,000140,000,000Oct 20207,000,000,000
79Gett2010LondonAcquiredJun 07, 20181,021,000,000115,000,000Jan 12, 2021258,000,000
80Revolut2015LondonSeries EApr 26, 20181,986,692,5461,048,370Feb 18, 2025115,000,000,000
81The Access Group1991LoughboroughLate StageApr 10, 20181,492,408,910UndisclosedJun 08, 20229,365,820,800
82DAZN2015LondonSeries EMar 27, 20181,391,000,0001,000,000,000Feb 18, 2025-
83BGL Group1992PeterboroughSeries ENov 23, 2017905,718,250895,718,250Nov 23, 20173,200,000,000
84Wise2011ShoreditchPublicNov 02, 2017396,827,800226,983,000May 19, 20213,237,303,527
85OakNorth Bank2015LondonSeries COct 12, 2017961,879,000UndisclosedJun 03, 20215,000,000,000
86VistaJet2004LondonLate StageAug 25, 2017150,000,000150,000,000Aug 24, 20172,500,000,000
87Improbable2012LondonSeries DMay 12, 2017936,636,562111,000,000Oct 03, 20223,360,000,000
88BrewDog2007LivingstonAcquiredApr 10, 2017440,926,5771,541,750Sep 15, 202018,983,900
89Global Switch1998LondonAcquiredMar 01, 20174,946,530,0002,185,150,000Aug 27, 2019-
90OneWeb2012LondonAcquiredDec 19, 20164,934,265,000165,000,000Oct 11, 20213,400,000,000
91Deliveroo2013LondonAcquiredAug 05, 20162,948,405,376180,000,000Jan 16, 20217,000,000,000
92Skyscanner2003EdinburghAcquiredJan 11, 2016202,800,000192,000,000Jan 11, 20161,600,000,000
93Nanopore Technologies2005OxfordPublicJan 06, 20161,339,815,400102,000,000Aug 01, 202469,000,000
94Funding Circle2010LondonPublicApr 22, 2015372,667,430198,000,000Aug 28, 20191,000,000,000
95Farfetch2007London, PortoAcquiredMar 04, 2015709,145,860350,000,000Apr 27, 20201,500,000,000
96Shazam2000LondonAcquiredJan 20, 2015148,900,00048,900,000Feb 05, 20151,000,000,000
97Betfair Group2000LondonAcquiredFeb 28, 2006UndisclosedUndisclosedFeb 28, 2006-