How did companies creating technology – and from associated sectors – fare in February?
All prices were taken from the close of the markets on the dates listed below.
| Company | 31/1/26 | 2/3/26 | Change | FTSE? |
|---|---|---|---|---|
| Allianz Technology Trust PLC | 107.40 | 530.00 | 393.48% | 250 |
| AJ Bell PLC | 217.60 | 432.80 | 98.90% | 250 |
| Renalytix plc | 5.56 | 3.25 | 41.55% | |
| Software Circle plc | 23.09 | 14 | 39.37% | |
| Baltic Classifieds Group PLC | 132.20 | 183.40 | 38.73% | 250 |
| Raspberry Pi Holdings PLC | 278.4 | 371.4 | 33.41% | 250 |
| Seeing Machines | 4.58 | 3.18 | 30.57% | |
| Dotdigital | 73.36 | 56.4 | 23.12% | |
| Iomart | 19.2 | 14.9 | 22.40% | |
| DeFi Development Corporation UK PLC | 78.5 | 62.05 | 20.96% | |
| Playtech PLC | 292 | 349.5 | 19.69% | 250 |
| GlobalData Plc | 105.09 | 84.4 | 19.69% | |
| Frontier Developments | 471 | 389.14 | 17.38% | |
| Netcall plc | 129.15 | 107 | 17.15% | |
| ASOS | 330 | 277.5 | 15.91% | |
| BAE Systems | 1,937.50 | 2,218.00 | 14.48% | 100 |
| LendInvest | 34.62 | 30 | 13.34% | |
| Avon Technologies PLC | 1,714.00 | 1,926.00 | 12.37% | 250 |
| Cerillion plc | 1,684 | 1,488 | 11.64% | |
| BT Group | 193 | 213.3 | 10.52% | 100 |
| Quadrise plc | 2.16 | 1.95 | 9.72% | |
| Brave Bison | 80.1 | 72.51 | 9.48% | |
| Boohoo Group | 23.75 | 21.5 | 9.47% | |
| RWS Holdings | 83.8 | 76.2 | 9.07% | |
| Nanoco Group plc | 6 | 5.5 | 8.33% | |
| Rolls-Royce Holdings | 1,225.50 | 1,326.50 | 8.24% | 100 |
| Volution Group PLC | 644 | 692 | 7.45% | 250 |
| Digitalbox PLC | 4.3 | 4 | 6.98% | |
| RM plc | 106 | 99 | 6.60% | |
| Victrex PLC | 637 | 671 | 5.34% | 250 |
| Currys PLC | 148.30 | 156.00 | 5.19% | 250 |
| Oxford Instruments PLC | 2,500.00 | 2,610.00 | 4.40% | 250 |
| everplay group plc | 308 | 295.59 | 4.03% | |
| Vodafone Group | 108.95 | 112.8 | 3.53% | 100 |
| HSBC Holdings | 1,288.80 | 1,331.80 | 3.34% | 100 |
| Northcoders | 31 | 30 | 3.23% | |
| Biopharma Credit PLC | 0.93 | 0.95 | 2.15% | 250 |
| Telecom Plus PLC | 1,322.00 | 1,348.00 | 1.97% | 250 |
| ITM Power | 63.06 | 61.92 | 1.81% | |
| Hiscox | 1,493.00 | 1,517.00 | 1.61% | 100 |
| Moonpig Group PLC | 215.5 | 218 | 1.16% | 250 |
| TruFin plc | 120 | 119.16 | 0.70% | |
| M&G | 311.7 | 312.6 | 0.29% | 100 |
| Idox | 70.8 | 70.8 | 0.00% | |
| The Mission Group plc | 19.65 | 19.65 | 0.00% | |
| Experian | 2,756.00 | 2,745.00 | -0.40% | 100 |
| Big Technologies plc | 105 | 106 | -0.95% | |
| Essensys | 16 | 16.26 | -1.63% | |
| Next | 13,380.00 | 13,150.00 | -1.72% | 100 |
| Frasers Group PLC | 706.00 | 689.50 | -2.34% | 250 |
| Gamma Communications PLC | 914.00 | 892.00 | -2.41% | 250 |
| Plus500 Ltd | 4,198.00 | 4,080.00 | -2.81% | 250 |
| Reach plc | 67.5 | 69.5 | -2.96% | |
| IG Group Holdings PLC | 1,367.00 | 1,325.00 | -3.07% | 250 |
| Redcentric | 118.5 | 123 | -3.80% | |
| 4imprint Group PLC | 4,075.00 | 3,920.00 | -3.80% | 250 |
| Filtronic | 189.6 | 198 | -4.43% | |
| Computacenter PLC | 3,346.00 | 3,188.00 | -4.72% | 250 |
| ITV PLC | 82.9 | 78.95 | -4.76% | 250 |
| Ocado Group PLC | 211.6 | 200.3 | -5.34% | 250 |
| Paragon Banking Group PLC | 890.5 | 836.5 | -6.06% | 250 |
| Auction Technology Group | 294 | 312 | -6.12% | |
| Entain | 602 | 565 | -6.15% | 100 |
| Foresight Group Holdings Limited | 425.00 | 398.00 | -6.35% | 250 |
| Journeo plc | 440.66 | 469 | -6.43% | |
| Sabien Technology Group | 6.15 | 6.6 | -7.32% | |
| Tracsis plc | 330 | 355 | -7.58% | |
| CyanConnode | 7.45 | 8.06 | -8.19% | |
| Standard Chartered | 1,878.50 | 1,719.50 | -8.46% | 100 |
| Molten Ventures PLC | 493.8 | 452 | -8.46% | 250 |
| NCC Group PLC | 140.6 | 128.6 | -8.53% | 250 |
| Lloyds Banking Group | 109.8 | 99.64 | -9.25% | 100 |
| Moneysupermarket.com Group PLC | 185.2 | 167.4 | -9.61% | 250 |
| Funding Circle Holdings Plc | 159.40 | 144.00 | -9.66% | 250 |
| Auto Trader Group | 537.8 | 483.2 | -10.15% | 100 |
| Trainline PLC | 207.8 | 186.6 | -10.20% | 250 |
| THG PLC | 37.28 | 33.46 | -10.25% | 250 |
| NatWest Group | 672 | 601.2 | -10.54% | 100 |
| Evoke | 25.2 | 28.1 | -11.51% | |
| Rightmove | 497.8 | 440.4 | -11.53% | 100 |
| Shawbook Group Plc | 466.5 | 410.5 | -12.00% | 250 |
| Barclays | 491.8 | 432.25 | -12.11% | 100 |
| IP Group PLC | 60.1 | 52.5 | -12.65% | 250 |
| Pollen Street Group Limited | 920 | 800 | -13.04% | 250 |
| WPP Plc | 298.2 | 257.1 | -13.78% | 250 |
| The Sage Group | 967.8 | 829.6 | -14.28% | 100 |
| Kainos Group PLC | 903 | 757.5 | -16.11% | 250 |
| Touchstar plc | 60 | 69.95 | -16.58% | |
| Hays PLC | 47.10 | 39.20 | -16.77% | 250 |
| GB Group Plc | 239.00 | 198.60 | -16.90% | 250 |
| Trustpilot Group PLC | 180.8 | 145.5 | -19.52% | 250 |
| Thruvision Group | 0.92 | 1.1 | -19.57% | |
| Oxford BioMedica PLC | 820 | 653 | -20.37% | 250 |
| Kromek Group plc | 9.9 | 11.92 | -20.40% | |
| Softcat PLC | 1,445.00 | 1,138.00 | -21.25% | 250 |
| Future PLC | 533.50 | 409.20 | -23.30% | 250 |
| Oxford Nanopore Technologies PLC | 155.3 | 117.9 | -24.08% | 250 |
| AO World PLC | 234.00 | 97.70 | -58.25% | 250 |
| IQE | 7.94 | 25.6 | -222.42% | |
| Pinewood Technologies Group Plc | 297.5 | N/A | 250 |


