Among the winners on the FTSE 100 index in February were tech stocks BAE Systems, BT Group and Rolls-Royce Holdings.
The biggest tech losers on the London Stock Exchange’s premium index were The Sage Group – led by CEO Steve Hare (pictured) – Rightmove and Auto Trader Group.
All prices were taken from the close of the markets on the dates listed below.
| Company | 31/1/26 | 2/3/26 | 1/4/26 | Change since Jan | One-month change | Tech & associated sectors? |
|---|---|---|---|---|---|---|
| BP | 460 | 490 | 59,640 | 30% | 22% | |
| Shell | 2,774 | 3,146 | 3,546 | 28% | 13% | |
| IG Group Holdings PLC | 1,367 | 1,325 | 1,449 | 6% | 9% | Y |
| Centrica | 192 | 196 | 21,470 | 12% | 9% | |
| Diploma | 5,355 | 5,600 | 6,085 | 14% | 9% | |
| Glencore | 500 | 535 | 57,080 | 14% | 7% | |
| Admiral Group | 2,784 | 2,962 | 3,132 | 13% | 6% | |
| Rentokil Initial | 457 | 454 | 47,590 | 4% | 5% | |
| Pearson | 960 | 950 | 98,100 | 2% | 3% | |
| Beazley | 1,171 | 1,230 | 1,269 | 8% | 3% | |
| BAE Systems | 1,938 | 2,218 | 2,279 | 18% | 3% | Y |
| The Sage Group | 968 | 830 | 85,160 | -12% | 3% | Y |
| Entain | 602 | 565 | 57,620 | -4% | 2% | Y |
| Vodafone Group | 109 | 113 | 11,475 | 5% | 2% | Y |
| InterContinental Hotels Group | 139 | 132 | 13,375 | -4% | 2% | |
| Bunzl | 2,052 | 2,208 | 2,244 | 9% | 2% | |
| London Stock Exchange Group | 8,272 | 8,764 | 8,894 | 8% | 1% | |
| Games Workshop Group | 17,160 | 17,540 | 17,780 | 4% | 1% | |
| Scottish Mortgage Investment Trust | 1,261 | 1,220 | 1,226 | -3% | 0% | |
| Hiscox | 1,493 | 1,517 | 1,523 | 2% | 0% | Y |
| SSE | 2,451 | 2,674 | 2,677 | 9% | 0% | |
| BT Group | 193 | 213 | 21,210 | 10% | -1% | Y |
| Mondi | 852 | 850 | 84,360 | -1% | -1% | |
| Tesco | 431 | 474 | 47,060 | 9% | -1% | |
| Sainsbury (J) | 326 | 345 | 34,040 | 5% | -1% | |
| Schroders | 451 | 586 | 57,650 | 28% | -2% | |
| Airtel Africa | 323 | 358 | 35,200 | 9% | -2% | |
| Burberry Group | 1,100 | 1,114 | 1,094 | -1% | -2% | |
| Polar Capital Technology Trust | 494 | 511 | 50,200 | 2% | -2% | |
| AstraZeneca | 13,880 | 15,332 | 15,040 | 8% | -2% | |
| Next | 13,380 | 13,150 | 12,885 | -4% | -2% | Y |
| Associated British Foods | 1,907 | 1,927 | 1,887 | -1% | -2% | |
| Informa | 879 | 787 | 76,720 | -13% | -2% | |
| United Utilities Group | 1,263 | 1,385 | 1,349 | 7% | -3% | |
| Rio Tinto | 6,765 | 7,327 | 7,124 | 5% | -3% | |
| Lloyds Banking Group | 110 | 100 | 9,656 | -12% | -3% | Y |
| Metlen Energy & Metals | 46 | 35 | 3,395 | -26% | -3% | |
| Severn Trent | 2,955 | 3,263 | 3,157 | 7% | -3% | |
| GSK | 1,910 | 2,184 | 2,113 | 11% | -3% | |
| Prudential | 1,205 | 1,114 | 1,075 | -11% | -4% | |
| RELX | 2,616 | 2,564 | 2,469 | -6% | -4% | |
| F&C Investment Trust | 1,248 | 1,275 | 1,227 | -2% | -4% | |
| Legal & General Group | 267 | 265 | 25,470 | -5% | -4% | |
| Croda International | 2,725 | 2,949 | 2,827 | 4% | -4% | |
| NatWest Group | 672 | 601 | 57,620 | -14% | -4% | Y |
| Auto Trader Group | 538 | 483 | 46,280 | -14% | -4% | Y |
| Pershing Square Holdings | 4,594 | 4,258 | 4,074 | -11% | -4% | |
| Alliance Witan | 1,262 | 1,274 | 1,218 | -3% | -4% | |
| HSBC Holdings | 1,289 | 1,332 | 1,270 | -1% | -5% | Y |
| Experian | 2,756 | 2,745 | 2,605 | -5% | -5% | Y |
| British American Tobacco | 4,445 | 4,642 | 4,398 | -1% | -5% | |
| ICG | 1,792 | 1,649 | 1,560 | -13% | -5% | |
| Anglo American | 3,433 | 3,573 | 3,374 | -2% | -6% | |
| Barclays | 492 | 432 | 40,780 | -17% | -6% | Y |
| Halma | 3,536 | 4,110 | 3,860 | 9% | -6% | |
| Standard Chartered | 1,879 | 1,720 | 1,610 | -14% | -6% | Y |
| Imperial Brands | 3,099 | 3,296 | 3,084 | -0% | -6% | |
| National Grid | 1,253 | 1,386 | 1,296 | 3% | -6% | |
| Haleon | 383 | 401 | 37,490 | -2% | -7% | |
| Rightmove | 498 | 440 | 41,130 | -17% | -7% | Y |
| Melrose Industries | 622 | 563 | 52,400 | -16% | -7% | |
| British Land | 417 | 396 | 36,240 | -13% | -9% | |
| DCC | 4,646 | 5,135 | 4,688 | 1% | -9% | |
| IMI | 2,788 | 2,844 | 2,594 | -7% | -9% | |
| Rolls-Royce Holdings | 1,226 | 1,327 | 1,208 | -1% | -9% | Y |
| Aviva | 649 | 676 | 61,580 | -5% | -9% | |
| Marks & Spencer Group | 369 | 382 | 34,760 | -6% | -9% | |
| Smith & Nephew | 1,250 | 1,323 | 1,203 | -4% | -9% | |
| JD Sports Fashion | 85 | 78 | 7,074 | -17% | -9% | |
| International Consolidated Airlines Group | 427 | 406 | 36,790 | -14% | -9% | |
| Endeavour Mining | 4,064 | 5,220 | 4,700 | 16% | -10% | |
| M&G | 312 | 313 | 28,120 | -10% | -10% | Y |
| Babcock International Group | 1,420 | 1,372 | 1,226 | -14% | -11% | |
| Spirax Group | 7,275 | 7,720 | 6,870 | -6% | -11% | |
| Coca-Cola HBC | 4,034 | 4,728 | 4,192 | 4% | -11% | |
| Land Securities Group | 655 | 639 | 56,400 | -14% | -12% | |
| ConvaTec Group | 231 | 249 | 21,900 | -5% | -12% | |
| LondonMetric Property | 201 | 211 | 18,480 | -8% | -12% | |
| Smiths Group | 2,514 | 2,708 | 2,356 | -6% | -13% | |
| Diageo | 1,678 | 1,608 | 1,394 | -17% | -13% | |
| Antofagasta | 3,604 | 4,138 | 3,510 | -3% | -15% | |
| Howden Joinery Group | 855 | 949 | 80,450 | -6% | -15% | |
| Tritax Big Box REIT PLC | 166 | 172 | 14,490 | -13% | -16% | |
| Coca-Cola Europacific Partners | 6,750 | 8,170 | 6,850 | 1% | -16% | |
| Fresnillo | 3,624 | 4,140 | 3,460 | -5% | -16% | |
| Lion Finance Group PLC | 10,000 | 11,560 | 9,625 | -4% | -17% | |
| SEGRO | 764 | 822 | 65,780 | -14% | -20% | |
| Intertek Group | 4,470 | 4,670 | 3,698 | -17% | -21% | |
| Kingfisher | 342 | 361 | 28,340 | -17% | -22% | |
| 3i Group | 3,348 | 3,241 | 2,513 | -25% | -22% | |
| Unilever | 5,036 | 5,322 | 4,108 | -18% | -23% | |
| Persimmon | 1,421 | 1,461 | 1,067 | -25% | -27% | |
| Barratt Redrow | 391 | 357 | 26,000 | -33% | -27% | |
| St. James’s Place | 1,529 | 1,720 | 1,239 | -19% | -28% | |
| Berkeley Group Holdings | 4,164 | 4,272 | 2,970 | -29% | -30% | |
| Compass Group | 2,236 | 2,257 | 29 | -99% | -99% | |
| Weir Group | 3,206 | 3,498 | 2,912 | -9% | -17% | |
| Whitbread | 2,753 | 2,537 | 2,314 | -16% | -9% | |
| Reckitt Benckiser Group Plc | 6,372 | 5,142 | N/A | -19% | ||
| Standard Life Plc | 70,200 | N/A | N/A |


