
It’s time to help decide BusinessCloud’s RegTech 50 ranking for 2025.
The annual ranking celebrates the UK’s most innovative startups, scaleups and established firms creating original technology for regulation, compliance and fraud protection.
We have shortlisted 90 firms for potential inclusion. The final RegTech 50 ranking will be determined by a combination of reader votes and selections from an expert judging panel.
Voting begins on Monday 17th November and you will be able to cast your vote until 23:59 on Sunday 23rd November. Browse the shortlist below and vote for the company you believe to be the most innovative.
The final RegTech 50 ranking will be published online on Monday December 8th. Subscribe to our daily email tech innovation newsletter via the dropdown below when you vote to be among the first to see the results.
Your vote
RegTech 50 shortlist
| Company | HQ | Region | Description |
|---|---|---|---|
| Adclear | London | Greater London | AI-powered compliance platform for financial promotions |
| Algodynamix | London | Greater London | Smart financial forecasting analytics |
| AML Analytics | Salisbury | South West | Testing and validation of sanction screening and transaction monitoring systems |
| Arkk Solutions | London | Greater London | Automated reporting software |
| Armalytix | London | Greater London | Allows consumers to safely share open banking & other data for financial crime & social responsibility checks |
| AuditComply | Belfast | Northern Ireland | Data-driven SaaS-based solution used to monitor risk and controls |
| Autologyx | Farnborough | South East | SaaS that uses RPA to faciliate a range of regulatory compliance tasks |
| Autorek | Glasgow | Scotland | Financial controls, regulatory reporting and data management platform |
| Blackdot Solutions | Cambridge | East of England | Online investigations software to understand threats, fight crime & reduce risk |
| C365Cloud | Wakefield | Yorks & Humber | System designed to support organisations in auditing, managing & improving their level of statutory compliance |
| Cambridge Intelligence | Cambridge | East of England | Data visualisation for law enforcement, cybersecurity and fraud detection |
| Centuro Global | London | Greater London | Helps companies to expand internationally via AI-powered platform for legal & compliance |
| CheckedSafe | Burnley | North West | SaaS digital compliance tool across industries |
| Cleverchain | London | Greater London | Fully automated perpetual KYC solutions |
| CloudMargin | London | Greater London | SaaS workflow tool for margin and collateral management |
| Commcise | London | Greater London | Commissions management and reporting solution |
| Comply Exchange | Tadworth | South East | Delivers a suite of automated & AI inspired products |
| ComplyAdvantage | London | Greater London | Data intelligence firm fighting financial crime |
| ComplyCube | London | Greater London | SaaS platform for online identity verification, anti-money laundering & know your customer solutions |
| CoVi Analytics | London | Greater London | Compliance as a Service app suite |
| Credit Benchmark | London | Greater London | Transparent credit information on companies |
| CUBE | London | Greater London | Digital regulation platform |
| Cygnetise | London | Greater London | Blockchain application providing digital authorised signatory management |
| Datactics | Belfast | Northern Ireland | Self-service data quality platform |
| DataGardener | Eastleigh | South West | Provides data on companies, directors and property |
| Derivitec | London | Greater London | Risk reporting tech for financial industry |
| Detected | London | Greater London | ‘Know your business’ compliance API |
| Diligencia | Oxford | South East | Due diligence, corporate intelligence and compliance monitoring solutions |
| E-Sign | Liverpool | North West | Secure electronic signature software |
| eflow | London | Greater London | Regulatory compliance, trade surveillance, data management and workflow solutions |
| Elliptic | London | Greater London | Crypto-asset risk management solutions for financial institutions |
| Encompass | Glasgow | Scotland | Due diligence software |
| Fable Data | London | Greater London | Compliance technology turning banking data into revenue |
| FinCrime Dynamics | Cambridge | East of England | Solutions for detecting and preventing financial crimes |
| Fingerprint Compliance | London | Greater London | Platform for communications supervision and compliance |
| FNA | London | Greater London | Advanced network analytics company trusted by critical financial institutions and government authorities |
| Focusync | London | Greater London | Provider of banking and regulatory reporting solutions to banking community |
| Forensic Analytics | Letchworth | South East | Investigative software that enables law enforcement to generate evidential standard reporting |
| FundApps | London | Greater London | Automated regulatory compliance |
| Funds-Axis | London | Greater London | Tech for investment compliance, risk analysis and regulatory reporting |
| Global Screening Services | London | Greater London | Sanctions transactions screening tech |
| Hicomply | Durham | North East | Interactive dashboards and automated workflows for compliance management |
| Ideagen | Nottingham | Midlands | Safety, audit and risk software solutions |
| Infinian | Macclesfield | North West | Provides data insights to financial services businesses and others |
| Instinct Digital | London | Greater London | Digital investment communication platform |
| iProov | London | Greater London | Biometric authentication player |
| Kaizen | London | Greater London | Regulatory reporting data specialist |
| Konfir | London | Greater London | Instant employment verification for all UK workers |
| KYC Hub | London | Greater London | Compliance automation platform providing know your customer processes |
| KYP | London | Greater London | Real-time third-party enterprise risk intelligence platform |
| Leo | London | Greater London | Helps firms to consolidate compliance workflows into a single platform |
| Napier | London | Greater London | AI-powered anti-money laundering platform |
| Neotas | London | Greater London | Due diligence for the financial services sector |
| Nivo | Wilmslow | North West | Secure messaging solution for regulated industries |
| NorthRow | Thame | South East | Automates compliance checks |
| Novatus | London | Greater London | Tech helping financial services firms to meet compliance obligations |
| Nuggets | London | Greater London | Login, payment and verification ID tech without sharing data |
| OneID | Stratford-upon-Avon | Midlands | Enables real-time customer verification via open banking technology |
| OpusDatum | Keighley | Yorks & Humber | Helps regulated firms manage financial crime risks |
| Pelican AI | London | Greater London | Infusing AI into payments and financial crime compliance |
| Profylr | Glasgow | Scotland | Behind 'ecosystem' which connects banks and regulators with trusted data |
| ProofID | Salford | North West | Identity security solutions for enterprises |
| Proxymity | London | Greater London | Digital investor communications platform |
| Qomply | Surbiton | South East | Cloud solutions addressing EU and UK regulation for transaction reporting and sensitive data |
| Quantexa | London | Greater London | Analytics technology to detect fraud |
| Ravelin | London | Greater London | Payments tech preventing evolving fraud threats |
| Recordsure | London | Greater London | Speech and document analytics for regulated industries |
| Red Flag Alert | Manchester | North West | Helps businesses to streamline customer onboarding, reduce risk and ensure compliance |
| RegGenome | Cambridge | East of England | Provides structured, machine-readable content to enhance accessibility and compliance processes |
| REGnosys | London | Greater London | Platform which enforces compliance programmatically at every step |
| Ripjar | Cheltenham | South West | Solutions for companies & governments to detect criminal behavior & ensure anti-money laundering compliance |
| Risk Ledger | London | Greater London | Provides real-time supply chain security solutions |
| RiskSmart | Manchester | North West | Data-driven platform for risk, compliance & legal teams |
| Rossum | London | Greater London | Intelligent document processing platform |
| Ruleguard | London | Greater London | Helps financial sector firms manage and evidence compliance |
| ScribeStar | London | Greater London | Digital deals paperwork tech |
| Shufti Pro | London | Greater London | Digital identity verification |
| smartKYC | London | Greater London | Know your customer screening provider |
| SmartSearch | Ilkley | Yorks & Humber | Anti-money laundering verification platform |
| SmartStream | London | Greater London | Financial transaction management via AI and machine learning technologies |
| Suade Labs | London | Greater London | Compliance technology for banks |
| Surety | Hertford | South East | Platform bringing interpretation, management and reporting of regulatory obligations into one place |
| TAINA Technology | London | Greater London | Platform helping financial institutions reduce risk |
| Thirdfort | London | Greater London | KYC, AML and source of funds verification |
| TRAction Fintech | London | Greater London | Software provider, consultant and reporting agent in one |
| Umazi | London | Greater London | Decentralised collaborative due diligence |
| Vera | London | Greater London | Helps sales teams answer RFPs (request for proposals) and security questionnaires in minutes via AI trained on their documents |
| Voxsmart | London | Greater London | Compliance on corporate-issued mobile devices |
| Wordwatch | London | Greater London | Simplifies management of interaction recordings for banks, financial institutions and contact centres |
| Xapien | London | Greater London | Due diligence platform which can provide info on any company or person in under five minutes |
