In 2025, budding entrepreneurs entered Dragons’ Den; pitched and hoped; succeeded and failed.
But in the end, the cream rose to the top and a total of 32 companies were successful in winning the Dragons over to gain their pledge of investment.
Away from the Den, some deals have been confirmed to have gone through, others are still unclear; and others did not ultimately materialise.
But which Dragon pledged to invest the most during the series?
North East entrepreneur and investor Sara Davies MBE pledged to make eight investments which almost totalled a sum of £550,000.
Touker Suleyman said he would invest in 10 companies, with a combined total of £466,000.
Tech tycoon Steven Bartlett said he would invest in 13 companies at a total of a whopping £900,000+.
Deborah Meaden agreed to invest in 11 companies in the Den, with a total of almost £370,000.
Dragons’ Den ever-present Peter Jones, also pledged to invest in 11 startups with his amount totalling almost £550,000.
The three guest Dragons – Joe Wicks, Trinny Woodall and Emma Grede – all made a single investment each, with their combined total amounting to £150,000.
| Company | Pitcher(s) | Investment | Equity | Did it go through? | Company status | Dragon(s) | Note | |
|---|---|---|---|---|---|---|---|---|
| Episode 1 | bodyxcore | Joseph Keegan | £105,000 | 37.5% | Signed | Active | Peter Jones, Touker Suleyman, Joe Wicks | |
| Laceeze | Emma Burke | £50,000 | 40% | TBC | Active | Touker Suleyman | Equity reduces to 30% if investment repaid within a year | |
| Episode 2 | Doughboys Pizza | Luke and Owen Buckmaster | £90,000 | 10% | TBC | Active | Peter Jones | |
| Choppity | Aaron Morris and Zara Paul | £100,000 | 15% | Failed | Active | Peter Jones | Equity reduces to 12.5% when investment repaid | |
| Mystery Jersey King | Alex Street | £50,000 | 15% | Signed | Active | Sara Davies | Equity reduces to 10% if investment returned within 18 months | |
| Episode 3 | Nenya | Yanna Smaglo | £80,000 | 20% | Signed | Active | Steven Bartlett, Deborah Meaden | |
| Dot Dot Bubble Tea | Susie Yau and Yan Ying | £50,000 | 10% | TBC | Active | Steven Bartlett, Peter Jones | ||
| Episode 4 | Seep | Laura Harnett | £50,000 | 4% | Signed | Active | Deborah Meaden, Trinny Woodall | |
| Karta Bottle | Pete Anwyll | £50,000 | 33% | TBC | Active | Steven Bartlett | Anwyll also accepted a job offer from Bartlett as part of the conditions of the investment | |
| Love Sum | Sin Teng-Tang (Sandy Tang) | £50,000 | 20% | Signed | Active | Peter Jones | Equity reduces to 10% when investment repaid | |
| Episode 5 | Omni | Shiv Sivakumar and Guy Sandelowsky | £75,000 | 2% | Signed | Active | Steven Bartlett, Deborah Meaden | |
| Little's Coffee | Will Little | £80,000 | 5% | Signed | Active | Steven Bartlett | ||
| Episode 6 | Dig | Henry Bartlam and Alexandra Hollingsworth | £75,000 | 15% | Signed | Active | Sara Davies | |
| Tiny Explorers | Hayley Hanigan | £50,000 | 20% | Signed | Active | Sara Davies, Touker Suleyman | ||
| Spudos crisps | Del Currie | £50,000 | 25% | TBC | Active | Peter Jones, Deborah Meaden | ||
| Episode 7 | Stashed Products | Elliot Tanner | £100,000 | 7% | TBC | Active | Touker Suleyman | Equity reduces to 4% when investment is repaid |
| Lumberjaxe Food Company | Brendon and Jaydon Manders | £90,000 | 20% | Signed | Active | Emma Grede | ||
| Episode 8 | Snoap HQ | Antony and Lisa Hicks | £50,000 | 7.5% | TBC | Active | Peter Jones, Deborah Meaden | |
| Kitt Medical | James Cohen and Zak Marks | £75,000 | 7.5% | TBC | Active | Steven Bartlett, Deborah Meaden | ||
| Good Wash Day | Carla Saul | £40,000 | 20% | Signed | Active | Sara Davies | Equity drops to 10% if investment is returned within 24 months | |
| Episode 9 | Azio Beauty | Jonathan Penna | £50,000 | 5% | Unclear | Active | Touker Suleyman | Additional £50k loan in the future |
| Prsnt | Omid Moallemi and David Parr | £90,000 | 12.5% | Failed | Active | Peter Jones, Sara Davies, Touker Suleyman | Peter Jones and Touker Suleyman hold 5% each, whilst Sara Davies will hold 2.5% | |
| Episode 10 | Pippa Technologies | Dr Samuel Bailey | £150,000 | 15% | TBC | Active | Peter Jones, Deborah Meaden, Touker Suleyman | |
| Mother Root Ginger | Bethan Higson and Alice Galsworthy | £90,000 | 5%% | TBC | Active | Steven Bartlett | ||
| Boot Bananas | Phil Osband | £200,000 | 32% | TBC | Active | Steven Bartlett, Peter Jones | ||
| Episode 11 | Ivee Jobs | Amelia and Lydia Miller | £75,000 | 7.5% | Signed | Active | Steven Bartlett, Deborah Meaden | |
| Episode 12 | Yuv Beauty | Francisco Gimenez | £500,000 | 2% | TBC | Active | Steven Bartlett, Sara Davies | The largest sum of money received and highest valuation to date on the show. |
| Episode 13 | Brainspark | Reedah El Saie | £30,000 | 3% | Signed | Active | Sara Davies, Deborah Meaden, Touker Suleyman | |
| MatesPlace | Sophie Elmer and Rebecca Moule | £100,000 | 20% | Failed | Active | Touker Suleyman | ||
| Episode 14 | See The Tape | Rajan Bhojwani | £35,000 | 40% | TBC | Active | Steven Bartlett | |
| Honest Mobile | Andy Aitken and Joshua Mihill | £165,000 | 4.5% | TBC | Active | Steven Bartlett, Deborah Meaden | Bartlett invests £110k, Meaden invests £65k | |
| Snowball Community | Simon Sansome | £80,000 | 25% | Signed | Active | Peter Jones, Deborah Meaden, Touker Suleyman, Steven Bartlett, Sara Davies |


