The Sunday Times 100 ranking of the UK’s fastest-growing companies has been revealed for 2026.
Gary Lineker’s podcast production and distribution company Goalhanger leads the way with 321% growth on £37.9 million sales.
In second, with almost 300% growth on £210m sales, is fellow London firm Lucky Egg, a board games maker.
Altrincham legal claims services provider TGG, West Sussex content creator firm Viewture and Hertfordshire-based meal delivery service company Simmer Eats complete the top five.
A record 33 of the 100 companies contain a female leader, including Michelle Laithwaite, a BusinessCloud Northern Leader who co-founded Warrington meal delivery service FuelHub with husband James.
The regional breakdown sees 45 firms based in London, followed by the North West (14), South East (10), East of England (8), the West Midlands and Yorkshire & Humberside (5 apiece), Wales (4), South West and East Midlands (3 apiece) and Scotland and North East (both 1).
Tech firms to make the top 50 include data consultancy Dot Collective (13th), consultancy Swift Strategies (29th), digital lender/broker Lovey (31st), digital advertising firm FunnelFuel (33rd) and Glasgow’s digital healthcare provider Simple Online Healthcare (48th).
The full ranking
| Rank | Name | Activity | Location | Jobs to be created in next 12 months | Sales | Growth |
|---|---|---|---|---|---|---|
| 1 | Goalhanger | Media producer | London | 25-30 | £37.9m | 321.25% |
| 2 | Lucky Egg | Board games maker | London | 16 | £16.3m | 298.19% |
| 3 | TGG | Legal claims services | Altrincham | 40 | £210.5m | 269.94% |
| 4 | Viewture | Content creator services | West Sussex | 6 | £22.2m | 265.56% |
| 5 | Simmer Eats | Meal delivery service | Hertfordshire | 25 | £79.1m | 264.56% |
| 6 | Pott'D Creations | Craft supplier | London | 4 | £11.8m | 256.70% |
| 7 | Ancient + Brave | Health supplements brand | East Sussex | 29 | £53.7m | 248.39% |
| 8 | Mamedica | Medical cannabis clinic | London | 50 | £21.5m | 238.59% |
| 9 | Dfyne | Activewear brand | Glasgow | 95 | £152.0m | 223.17% |
| 10 | Free Soul | Health supplements brand | London | 6 | £35.4m | 210.10% |
| 11 | Mother Root | Alcohol-free aperitif maker | London | 14 | £7.2m | 206.52% |
| 12 | Rehab | Beauty brand | London | 8 | £14.2m | 189.63% |
| 13 | Dot Collective | Data consultancy | London | 40 | £8.7m | 172.89% |
| 14 | Berkfield | Furniture and homeware retailer | Leicester | 5 | £10.3m | 170.03% |
| 15 | Loop 360 | Facilities management | London | 10 | £8.8m | 158.78% |
| 16 | Bold Bean Co | Food producer | London | 10 | £11.7m | 154.81% |
| 17 | Contempee | Homewares | Bromsgrove | 5 | £11.9m | 152.97% |
| 18 | MyoMaster | Sports recovery products | Surrey | n/a | £8.0m | 151.98% |
| 19 | Purdy & Figg | Consumer cleaning products | London | n/a | £56.5m | 151.08% |
| 20 | Murci | Fashion retailer | Manchester | 5 | £9.3m | 140.34% |
| 21 | Run North West | Running shoes retailer | Wilmslow | 10 | £11.4m | 139.48% |
| 22 | Constellia | Procurement management specialist | London | 25 | £142.5m | 130.16% |
| 23 | The Housing Network | Temporary housing provider | Luton | 95 | £51.9m | 128.53% |
| 24 | Hawkstone | Brewery | Gloucestershire | 11 | £44.9m | 128.19% |
| 25 | Evolve ARC | Motor vehicle repair | Coventry | 18 | £7.3m | 126.28% |
| 26 | Queensberry Promotions | Boxing promoter | Hertfordshire | 3 | £167.2m | 124.27% |
| 27 | Novomins | Health supplements brand | London | 10 | £19.9m | 122.94% |
| 28 | Vidrate | Health supplements brand | West Yorkshire | 20 | £5.7m | 120.30% |
| 29 | Swift Strategies | Technology consultancy | London | 8 | £14.3m | 119.37% |
| 30 | Sweet Bee Organics | Skincare and health supplements | Somerset | n/a | £23.0m | 118.66% |
| 31 | Lovey | Digital lender and broker | Birmingham | 88 | £19.1m | 117.05% |
| 32 | Wendy Wu Tours | Tour operator | London | 8 | £53.8m | 115.70% |
| 33 | FunnelFuel | Digital advertising | London | 12 | £11.7m | 111.86% |
| 34 | Montirex | Sportswear brand | Liverpool | 30 | £129.8m | 103.95% |
| 35 | Party Hard Travel | Travel and events | London | 3 | £5.4m | 101.22% |
| 36 | Nature Spell | Haircare products | London | 40 | £24.6m | 100.80% |
| 37 | Capo | Fashion brand | Accrington | 5 | £14.2m | 99.44% |
| 38 | P Louise | Beauty products retailer | Stockport | 75 | £111.0m | 98.84% |
| 39 | FuelHub | Meal delivery service | Warrington | 20 | £6.4m | 98.69% |
| 40 | Blend Family | Food hall operator | Sheffield | 155 | £12.9m | 98.52% |
| 41 | Phizz | Health supplements brand | London | 12 | £9.6m | 95.15% |
| 42 | Nala's Baby | Children's toiletries brand | Oxfordshire | 4 | £8.0m | 94.34% |
| 43 | Ty Nant | Mineral water brand | Bethania, Wales | 15 | £18.1m | 91.80% |
| 44 | Numan | Digital healthcare | London | 58 | £157.8m | 89.36% |
| 45 | St Ewe Free Range Eggs | Egg supplier | Cornwall | 14 | £77.1m | 88.00% |
| 46 | D Louise | Jewellery brand | London | 3 | £8.7m | 85.85% |
| 47 | City Grey | Construction contractor | Hertfordshire | 3 | £21.3m | 85.79% |
| 48 | Simple Online Healthcare | Digital healthcare | Glasgow | 22 | £155.0m | 85.36% |
| 49 | Prep Kitchen | Meal delivery service | Kent | 20 | £33.0m | 85.26% |
| 50 | Wingstop UK & Ireland | Restaurant operator | London | 1,400 | £231.1m | 82.23% |
| 51 | Target Darts | Darts brand & talent manager | Essex | 50+ | £106.5m | 81.91% |
| 52 | atis | Restaurant operator | London | 300 | £28.1m | 81.91% |
| 53 | Kid-A | Managed services | Winchester | 4+ | £11.7m | 81.72% |
| 54 | Bramling Workshops | Interior fit out contractor | Canterbury | 10 | £28.7m | 80.51% |
| 55 | The Pure Gold Company | Gold broker | London | 6 | £193.2m | 80.46% |
| 56 | Tilly Sveaas | Jewellery brand | London | 4 | £7.0m | 80.01% |
| 57 | Blakely Clothing | Fashion brand | Norfolk | 25 | £84.1m | 78.99% |
| 58 | Just Bee Honey | Honey manufacturer | Manchester | 10 | £9.4m | 78.89% |
| 59 | Techary | Technology consultancy | London | 50 | £50.3m | 78.36% |
| 60 | Bio&Me | Food brand | Chester | 7 | £15.9m | 77.44% |
| 61 | Serious Pig | Savoury snacks | Slough | 5 | £5.7m | 76.59% |
| 62 | Portman Finance Group | Lender and broker | Northampton | 50 | £37.6m | 76.09% |
| 63 | Frive | Meal delivery service | London | 23 | £49.0m | 75.92% |
| 64 | MyFirst | Young driver insurance brand | Surrey | 20 | £32.8m | 73.98% |
| 65 | FutureMeds | Clinical trial site management | Liverpool | 127 | £37.6m | 73.37% |
| 66 | Claimsline Group | Claims handler | Manchester | 6 | £21.6m | 72.04% |
| 67 | Lemon Lane | Events & travel agency | London | 3 | £10.5m | 71.14% |
| 68 | Zenzero | Technology consultancy | London | 100 | £103.9m | 70.45% |
| 69 | Jigsaw Finance | Motor finance broker | Stoke-on-Trent | 20 | £9.6m | 69.65% |
| 70 | Modus Rail | Rail safety services | London | 25 | £5.3m | 68.86% |
| 71 | de Novo Solutions | Technology consultancy | Newport | 10 | £12.1m | 68.82% |
| 72 | SushiDog | Restaurant operator | London | 105 | £9.0m | 68.47% |
| 73 | Disturbia | Fashion brand | Northumberland | 14 | £52.8m | 68.10% |
| 74 | TAUK | Estate agency | London | 15 | £7.6m | 67.01% |
| 75 | Trip | Drinks and supplements brand | London | n/a | £66.9m | 66.86% |
| 76 | Wilson Power Solutions | Power transformer manufacturer | Leeds | n/a | £113.6m | 66.67% |
| 77 | Humble Crumble | Bakery | London | 15 | £5.6m | 66.09% |
| 78 | Seeper | Immersive events studio | London | 10 | £9.2m | 65.34% |
| 79 | Mega Events | Events agency | London | 10 | £29.7m | 64.92% |
| 80 | Hair Syrup | Haircare products | Pembrokeshire | 3 | £6.2m | 64.32% |
| 81 | SunEnviro | Skip hire | Suffolk | 20 | £16.8m | 64.13% |
| 82 | Litelok | Bike and motorcycle locks maker | Swansea | 4 | £7.1m | 63.11% |
| 83 | 47 Skin | Skincare brand | York | 15 | £12.8m | 62.70% |
| 84 | Hunter & Gather | Food and supplements brand | London | 4 | £16.6m | 62.54% |
| 85 | Car.co.uk | Low value car marketplace | Preston | n/a | £26.6m | 62.51% |
| 86 | Darke Engineering | Civil engineer | Cambridgeshire | 10 | £24.7m | 62.47% |
| 87 | Coat Paints | Premium paint retailer | London | 10 | £12.8m | 60.26% |
| 88 | EverySkin | Beauty clinics | London | 20 | £5.7m | 60.16% |
| 89 | BPO Group | Luxury travel services | London | 2 | £27.2m | 60.01% |
| 90 | Cosourced Group | Engineering services | Surrey | 20 | £13.5m | 59.04% |
| 91 | Floor Street | Flooring retailer | Birmingham | 5 | £7.6m | 58.59% |
| 92 | Thesleff Group | Restaurant & bar operator | London | 350 | £37.8m | 58.53% |
| 93 | Nobody's Child | Fashion brand | London | 48 | £52.0m | 57.50% |
| 94 | BFY Group | Management consultancy | Nottingham | 7 | £12.3m | 57.13% |
| 95 | Slick Gorilla | Men's grooming products | Leeds | 5 | £15.9m | 56.35% |
| 96 | Raptor | Marketing agency | London | 10 | £9.2m | 55.16% |
| 97 | Scrumbles | Pet food producer | London | 2 | £28.0m | 55.13% |
| 98 | Farmer J | Restaurant operator | London | 100 | £41.1m | 54.70% |
| 99 | Think Hire | Temporary energy provider | Oldham | 25 | £15.1m | 54.54% |
| 100 | Adanola | Fashion brand | Manchester | 28 | £102.7m | 54.48% |


